- You do not have any products in your shopping cart yet.
The soft and high-quality ZIENER children's multifunctional gloves LISANTO TOUCH JUNIOR are made of elastic, stretchy PONTETORTO fleece material and impress with their particularly high breathability. The printed palm ensures an optimum grip on the ski pole and the tight-fitting cuff closes comfortably around the wrist - for a perfect fit. Thanks to the TOUCH function on the index finger and thumb, the smartphone can also be operated while wearing gloves.
Find more products here
Find more products here
| Einsatzbereich | Multisport |
| Handschuh features | Atmungsaktiv |
| Handschuhtyp | Langfinger |
| Hauptmaterial textil | Elasthan, Polyester |
| Spezielle membranbezeichnung | Active, Ziener Glove Technology |
| Zielgruppe | Jungen, Mädchen |
How to measure correctly:
ZIENER Size Chart
Note: ZIENER uses different size ranges depending on the product and season. The size selection shown directly on the individual product page takes priority. These charts are based on the current official summer and winter information.
Men's Apparel
| DE Size | Chest (cm) | Arm Length (cm) | Waist (cm) | Hips (cm) | Inseam (cm) | Short Size B | Long Size L |
|---|---|---|---|---|---|---|---|
| 46 | 96–100 | 68.5 | 80–84 | 96–100 | 80.0 | — | — |
| 48 | 100–104 | 69.5 | 84–88 | 100–104 | 80.5 | 24 | 94 |
| 50 | 103–108 | 70.5 | 88–92 | 104–108 | 81.5 | 25 | 98 |
| 52 | 108–112 | 71.5 | 92–97 | 108–112 | 82.5 | 26 | 102 |
| 54 | 112–117 | 72.5 | 97–102 | 112–116 | 83.0 | 27 | 106 |
| 56 | 117–122 | 73.5 | 102–106 | 116–121 | 84.0 | 28 | 110 |
| 58 | 122–127 | 74.5 | 106–111 | 121–126 | 84.5 | 29 | 114 |
| 60 | 127–132 | 75.5 | 111–116 | 126–131 | 85.5 | 30 | 118 |
Women's Apparel
| DE Size | Chest (cm) | Arm Length (cm) | Waist (cm) | Hips (cm) | Inseam (cm) | Short Size B | Long Size L |
|---|---|---|---|---|---|---|---|
| 34 | 83–87 | 65.5 | 69–73 | 90–94 | 77.5 | 17 | 68 |
| 36 | 87–91 | 66.0 | 73–77 | 94–98 | 78.5 | 18 | 72 |
| 38 | 90–95 | 66.5 | 77–81 | 98–103 | 79.0 | 19 | 76 |
| 40 | 95–99 | 67.0 | 81–86 | 103–108 | 80.0 | 20 | 80 |
| 42 | 99–104 | 67.5 | 86–91 | 108–113 | 80.5 | 21 | 84 |
| 44 | 104–109 | 68.0 | 91–96 | 113–118 | 81.5 | 22 | 88 |
| 46 | 109–114 | 68.5 | 96–101 | 118–123 | 82.5 | 23 | 92 |
| 48 | 114–119 | 69.0 | 101–106 | 123–128 | 83.5 | — | — |
Women's size 48 is included in the official summer chart but is not offered for every winter or teamwear product.
Kids' and Junior Apparel
| DE Size | Age | Body Height (cm) | Arm Length (cm) | Inseam (cm) |
|---|---|---|---|---|
| 86 | 1–2 years | 86 | 33 | — |
| 92 | 2 years | 92 | 35 | — |
| 98 | 3 years | 98 | 37.5 | — |
| 104 | 4 years | 104 | 40 | — |
| 110 | 5 years | 110 | 42 | — |
| 116 | 6 years | 116 | 44 | — |
| 128 | 8–9 years | 128 | 49.5 | 56.0 |
| 140 | 10–11 years | 140 | 54.0 | 63.0 |
| 152 | 12–13 years | 152 | 59.0 | 69.0 |
| 164 | 14–15 years | 164 | 64.0 | 75.0 |
| 176 | 16 years | 176 | 69.0 | 81.0 |
Adult Gloves
| Glove Size | Hand Circumference (cm) |
|---|---|
| 6 | 15.2 |
| 6.5 | 16.5 |
| 7 | 17.8 |
| 7.5 | 19.0 |
| 8 | 20.3 |
| 8.5 | 21.6 |
| 9 | 22.8 |
| 9.5 | 24.1 |
| 10 | 25.4 |
| 10.5 | 26.6 |
| 11 | 27.9 |
Selected current winter and teamwear models: Some styles are additionally available in sizes 11.5 and 12.
| Glove Size | Hand Circumference (cm) |
|---|---|
| 11.5 | 29.2 |
| 12 | 30.5 |
Junior and Mini Gloves
| Glove Size | Age | Body Height (cm) |
|---|---|---|
| 1 | 1 year | 80 |
| 1.5 | 1–2 years | 86 |
| 2 | 2 years | 92 |
| 2.5 | 3 years | 98 |
| 3 | 4 years | 104 |
| 3.5 | 5 years | 110 |
| 4 | 6 years | 116 |
| 4.5 | 7 years | 122 |
| 5 | 8 years | 128 |
| 5.5 | 9 years | 134 |
| 6 | 10 years | 140 |
| 6.5 | 11 years | 146 |
| 7 | 12–13 years | 152–158 |
| 7.5 | 14–15 years | 164–170 |
Accessories
| Product | Size | Measurement Range |
|---|---|---|
| Hats and Headbands | Unisex | 56–58 cm head circumference |
| Braces | S | Body height 116–152 cm |
| Braces | M | Body height 164–176 cm |
| Braces | L | Body height 178–195 cm |
| Belt | Unisex | 123 cm length |
Race Suits
| Size | Body Height (cm) | Weight (kg) |
|---|---|---|
| S | 165–175 | 55–65 |
| M | 170–180 | 65–75 |
| L | 175–185 | 70–80 |
| XL | 180–190 | 80–90 |
| XXL | 185–200 | 85–100 |
How to Measure
| Measurement | Instructions |
|---|---|
| Chest | Measure horizontally around the fullest part of the chest. |
| Waist | Measure horizontally around the natural waistline. |
| Hips | Measure horizontally around the fullest part of the hips. |
| Arm Length | Measure from the shoulder over the slightly bent elbow to the wrist. |
| Inseam | Measure from the crotch down the inside of the leg to the ankle. |
| Hand Circumference | Wrap the tape around the widest part of the hand, excluding the thumb. The inch measurement corresponds to the glove size. |
Glove fit: Gloves that are too small can create cold bridges. Gloves that are too large restrict movement and grip. The glove should fit closely without compressing the fingers.