- You do not have any products in your shopping cart yet.
| Marke | Yedoo |
| Gewicht (gr.) | 6000 |
| Farbe | blau |
| Faltbar | Nicht faltbar |
| Ständer | Vorhanden |
| Material | Aluminium |
| Bremssystem | Handbremse |
| Radgrösse vorne (Zoll) | 12 |
| Radgrösse hinten (Zoll) | 12 |
| Radtyp | Luftreifen |
| Altersempfehlung | 9 |
| Lenkerverstellbar | Nicht verstellbar |
| Trittbrettbreite | 15 |
| Trittbrettlänge | 34 |
| Lenkerbreite | 48 |
| Lenkerhöhe | 76 |
| Anzahl Räder | 2 |
| Maximale Belastbarkeit | 75 |
Yedoo Size Chart
Yedoo children's scooters are selected by rider height, age and wheel configuration.
Kids scooter categories
| Rider height | Age | Typical wheel configuration |
|---|---|---|
| 100–120 cm | approx. 4–6 years | 12 / 12 in |
| 110–135 cm | approx. 5–8 years | 16 / 12 in |
| 120–145 cm | approx. 6–12 years | 16 / 16 in |
| model-specific | approx. 10–14 years | model-specific |
Yedoo notes that body build and physical fitness should also be considered.
Safety notice: Choose a scooter appropriate for rider height, adjust the handlebar correctly and use suitable protective equipment.
Sources: Offizielle Yedoo Auswahl-/Kinder-Scooter-Seite. Research checked on 20 August 2026.