- You do not have any products in your shopping cart yet.
Main page » Women » Functional underwear » Long underpants » Functional » Sportful NEO W Knicker - black/white
SCHUTZ IN 3/4-LÄNGE FÜR JEDE JAHRESZEIT
Besondere Sorgfalt und Konstruktion für praktische und funktionale Shorts. So beginnst du jede Fahrt auf angenehmste Weise.
TECHNISCHE DATEN
- Kompressionsgewebe zur Vorbeugung von Muskelermüdung
- Widerstandsfähigeres, belüftetes Gewebe an der Beininnenseite
- Flachnähte an den strategischen Stellen
- Sitzpolster Comfort Pro W für Komfort beim Fahren auf der Straße
Find more products here
Besondere Sorgfalt und Konstruktion für praktische und funktionale Shorts. So beginnst du jede Fahrt auf angenehmste Weise.
TECHNISCHE DATEN
- Kompressionsgewebe zur Vorbeugung von Muskelermüdung
- Widerstandsfähigeres, belüftetes Gewebe an der Beininnenseite
- Flachnähte an den strategischen Stellen
- Sitzpolster Comfort Pro W für Komfort beim Fahren auf der Straße
Find more products here
Sportful Size Chart
Note: All apparel measurements are body measurements in centimetres. Sportful provides separate Cycling and Skiing size guides; the apparel and glove measurements are the same in both. The size selection shown directly on the individual product page takes priority.
Men's Apparel
Cycling and Cross-Country Ski Clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| XS | 88 | 76 | 90 | 80 |
| S | 92 | 80 | 94 | 81 |
| M | 96 | 84 | 98 | 82 |
| L | 100 | 88 | 102 | 83 |
| XL | 105 | 93 | 107 | 84.5 |
| XXL | 110 | 98 | 112 | 86 |
| 3XL | 115 | 103 | 117 | 87.5 |
Women's Apparel
Cycling and Cross-Country Ski Clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| XS | 79 | 63 | 87 | 75 |
| S | 84 | 68 | 92 | 76 |
| M | 89 | 73 | 97 | 77 |
| L | 94 | 78 | 102 | 78 |
| XL | 99 | 83 | 107 | 79 |
| XXL | 104 | 88 | 112 | 80 |
Kids' Apparel
| Size | Height (cm) |
|---|---|
| 6Y | 116 |
| 8Y | 128 |
| 10Y | 140 |
| 12Y | 152 |
| 14Y | 164 |
Unisex Gloves
| Size | Hand Circumference (cm) | Numeric Size | Hand Length (cm) |
|---|---|---|---|
| XXS | — | — | 17–18 |
| XS | <17 | 6 | 18–19 |
| S | 17–20 | 7 | 19–20 |
| M | 20–23 | 8 | 20–21 |
| L | 23–25 | 9 | 22–23 |
| XL | 25–27 | 10 | >23 |
| XXL | >27 | 11 | — |
Kids' Gloves
| Size | Hand Circumference (cm) | Age Guide |
|---|---|---|
| XS | 14 | 4 years |
| S | 15 | 6 years |
| M | 16 | 8 years |
| L | 17 | 10 years |
| XL | 18 | 12 years |
| XXL | >18 | 14 years |
Glove measurement: Measure around the widest part of the hand over the knuckles, excluding the thumb. Hand length is measured from the wrist to the tip of the middle finger.
Men's Socks
| Size | EU Shoe Size |
|---|---|
| S | 36–39 |
| M/L | 40–43 |
| XL | 44–46 |
Women's Socks
| Size | EU Shoe Size |
|---|---|
| S/M | 34–38 |
| L/XL | 39–41 |
Booties – WS, Roubaix, Fiandre, Polar and Silicon
| Size | EU Shoe Size |
|---|---|
| S | 38–39 |
| M | 40–41 |
| L | 42–43 |
| XL | 44–45 |
| XXL | 46–47 |
Booties – Lycra
| Size | EU Shoe Size |
|---|---|
| S | 38 |
| M | 40 |
| L | 42 |
| XL | 44 |
| XXL | 46 |
Recovery Socks
| Size | EU Shoe Size |
|---|---|
| S | 36–38 |
| M | 38–40 |
| L | 40–42 |
| XL | 42–44 |
| XXL | 44–47 |
Ski Socks
| Size | EU Shoe Size |
|---|---|
| S–M | 34–38 |
| L–XL | 39–41 |
| XXL | 42–44 |
| 3XL | 45–47 |
How to measure: Measure the chest around the fullest point, the waist at the narrowest point and the hips around the fullest point. Inseam is measured from the crotch to the ankle. Sportful apparel may use Regular, Slim or Tight fit depending on the product.
For close-fitting race products, also check the fit information shown directly on the product page.