- You do not have any products in your shopping cart yet.
Main page » Men » Swimwear » Competition Swimming Shorts » Speedo Fastskin LZR Ignite Jammer Adult Male Adult - Black
Be ready for competition with the Speedo Fastskin LZR Ignite Jammer. Designed for comfort during long races, whether you're racing hard or cheering on your teammates, the LZR Ignite suits offer all the benefits of moderate compression without the restrictive fit. Featuring our softest Fastskin waistband yet, the Jammer has silicone grippers for enhanced comfort and a softer feel against the skin. The compressive material, leg cuffs and double layered interior provide the look and feel of a race suit from the box to the block. This product is fully approved by FINA.
Find more products here
Find more products here
| Altersgruppe | Erwachsene |
| Bekleidungstyp | Schwimmen |
| Farbgruppe | Black |
| Genaue farbbezeichnung | Black |
| Genaue materialbezeichnung | kein Gewebe |
| Hauptmaterial textil | Kein Gewebe |
| Zielgruppe | Herren |
Speedo Size Chart
Fit-und-Warm carries a broad Speedo range: women's/men's/kids' swimwear, Racing/Fastskin, UV apparel, goggles, swim caps, footwear, training products and Learn-to-Swim. The chart covers the size-relevant areas.
Women's Standard Swimwear
| Speedo | EU | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 28 | 32 | 74–78 | 56–60 | 81–85 |
| 30 | 34 | 79–83 | 61–65 | 86–90 |
| 32 | 36 | 84–87 | 66–69 | 91–94 |
| 34 | 38 | 88–92 | 70–74 | 95–99 |
| 36 | 40 | 93–98 | 75–80 | 100–105 |
| 38 | 42 | 99–103 | 81–85 | 106–110 |
| 40 | 44 | 104–108 | 86–90 | 111–115 |
| 42 | 46 | 109–113 | 91–95 | 116–120 |
| 44 | 48 | 114–118 | 96–100 | 121–125 |
| 46 | 50 | 119–123 | 101–105 | 126–131 |
Men's Standard Swimwear
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| XXXS | 63–67 | 76–81 |
| XXS | 68–72 | 82–86 |
| XS | 73–77 | 87–91 |
| S | 78–82 | 92–96 |
| M | 83–87 | 97–101 |
| L | 88–97 | 102–111 |
| XL | 98–107 | 112–121 |
| XXL | 108–117 | 122–126 |
Boys' Swimwear
| Speedo | Age / EU | Chest | Waist | Hip | Body height (cm) |
|---|---|---|---|---|---|
| 20 | 2 J | 49.5 | 48 | 55 | 92 |
| 22 | 4 J | 54.5 | 53.5 | 60 | 104 |
| 24 | 5–6 J | 60 | 58 | 65 | 116 |
| 26 | 7–8 J | 65 | 61 | 70 | 128 |
| 28 | 9–10 J | 71 | 66 | 75 | 140 |
| 30 | 11–12 J | 77.5 | 71 | 81.5 | 152 |
| 32 | 13–14 J | 84 | 76 | 88 | 164 |
| 34 | 15–16 J | 91.5 | 81 | 94 | 176 |
Women's Fastskin
| Speedo | Chest | Waist | Hip | Body Loop (cm) |
|---|---|---|---|---|
| 18 | 72–78 | 57–61.5 | 75–81 | 136–142 |
| 20 | 78–84 | 61.5–66 | 81–87 | 142–148 |
| 22 | 84–87 | 66–69 | 87–90 | 148–153 |
| 23 | 87–90 | 69–71.5 | 90–93 | 151–156 |
| 24 | 90–93 | 71.5–74 | 93–96 | 154–158 |
| 25 | 93–96 | 74–76.5 | 96–99 | 157–162 |
| 26 | 96–101 | 76.5–80 | 99–103.5 | 160–165.5 |
| 28 | 101–105 | 80–84 | 103.5–108 | 165.5–171 |
| 30 | 105–111 | 84–89 | 108–114 | 171–177 |
Men's Fastskin Jammer
| Speedo | Waist (cm) | Hip (cm) |
|---|---|---|
| 18 | 63.5–69 | 78.5–84 |
| 20 | 69–74.5 | 84–89.5 |
| 22 | 74.5–80 | 89.5–95 |
| 24 | 80–85.5 | 95–100.5 |
| 26 | 85.5–91 | 100.5–106 |
| 28 | 91–96.5 | 106–111.5 |
| 30 | 96.5–102 | 111.5–117 |
| 32 | 102–107.5 | 117–122.5 |
DMC Elite Training Fins
| Size | EU | Foot length (cm) |
|---|---|---|
| XS | 36 | 22 |
| S | 37 | 23 |
| S/M | 38 | 24 |
| M | 39 | 24.5 |
| M/L | 42 | 26 |
| L | 44 | 27 |
| XL | 46.5 | 27.8 |
Goggles, Swim Caps and Learn-to-Swim
Depending on the model, these products use Adult, Junior, Infant, One Size or product-specific fits. A general body size chart cannot be transferred; the specific Speedo product sizing takes precedence.
Assortment check: Fit-und-Warm Speedo brand structure. Manufacturer sources: current official Speedo EU product size charts for Standard Swimwear, Kids, Fastskin and DMC Elite Fins. Research checked on 20 August 2026.