- You do not have any products in your shopping cart yet.
Main page » Hardware » Outdoor » Camping » Insulated- & water bottles » Water bottles » Sigg VIVA ONE Paule 0.5 L
Anyone who has ever watched a match of the German national team knows him: Paule, the young and football-mad eagle. The mascot of the German Football Association now also accompanies you through everyday life - with the new SIGG VIVA ONE Paule. All products are officially licensed.
The VIVA ONE bottles are perfect for an active life that takes place everywhere - except at home. The transparent body shows how much liquid has already been drunk at all times.
The innovative ONE closure makes it particularly convenient to use: carrying, opening, drinking, closing and securing is effortless with one hand.
The high-quality, reusable drinking bottle is made of transparent polypropylene. All materials are 100% recyclable and free from harmful substances such as oestrogen-active substances and phthalates - for safe drinking pleasure at all times.
Find more products here
| Genaue farbbezeichnung | Grün |
| Genaue materialbezeichnung | Polypropylene |
| Materialgruppe | Kunststoff |
| Trinkflasche ausstattung | Tropfsicher |
| Trinkflaschentyp | Kinderflasche |
| Volumen | 0.5 |
SIGG Size and Capacity Chart
Note: SIGG products do not use conventional apparel sizes. Capacity, model, diameter and accessory compatibility are the relevant factors. The information shown directly on the individual product page takes priority.
Water Bottles – Size Overview
| Volume | Capacity | Typical Product Category |
|---|---|---|
| 0.3 L | 300 ml | Small kids' bottles and compact models |
| 0.4 L | 400 ml | Kids' bottles and compact models |
| 0.5 L | 500 ml | Compact everyday and kids' bottles |
| 0.6 L | 600 ml | Medium everyday and sports bottles |
| 0.75 L | 750 ml | Larger sports, outdoor and insulated bottles |
| 1.0 L | 1000 ml | Large everyday, outdoor and insulated bottles |
| 1.5 L | 1500 ml | Extra-large bottles; selected ranges |
Guide by Intended Use
| Use | Recommended Volume | Typical Application |
|---|---|---|
| Compact and Light | 0.3–0.5 L | Kids, short trips and small bags |
| Everyday Use | 0.5–0.6 L | School, office and leisure |
| Sports and Outdoor | 0.6–0.75 L | Training, hiking and longer activities |
| Higher Hydration Needs | 1.0–1.5 L | Long days, travel and outdoor use |
Important: Two SIGG bottles with the same capacity may have different shapes and diameters. Always also check the model name when selecting bottle holders, bags or replacement parts.
Bottle Holster – Official Size Compatibility
| Holster Size | Compatible SIGG Range | Compatible Volume |
|---|---|---|
| S | Alpine Star | 0.5 L |
| S | Shield ONE | 0.5 L / 0.75 L |
| S | Shield Therm | 0.5 L |
| S | WMB ONE | 0.6 L |
| S | Traveller | 0.6 L |
| S | Move | 0.75 L |
| S | VIVA ONE | 0.5 L |
| S | Total Color | 0.6 L |
| S | Pulsar | 0.6 L / 0.75 L |
| M | Alpine Star | 0.75 L |
| M | Shield ONE | 1.0 L |
| M | Shield Therm | 0.75 L |
| M | WMB ONE | 0.75 L |
| M | H&C One Light | 0.55 L |
| M | Total Clear | 0.75 L |
| M | Traveller | 1.0 L |
| M | WMB Sports | 0.75 L |
| M | Gemstone IBT | 0.75 L |
| L | Alpine Star | 1.0 L |
| L | Shield Therm | 1.0 L |
| L | Gemstone IBT | 1.1 L |
| L | WMB ONE | 1.0 L |
| L | Total Color | 1.0 L |
Lunch Boxes, Snack Boxes and Food Jars
| Product | Size / Volume | Dimensions or Note |
|---|---|---|
| LUMO Kids Snackbox | 0.3 L | Small snack box |
| Metal Food Box | S / 0.8 L | 192 × 118 × 63 mm |
| Metal Food Box | L / 1.4 L | Dimensions depend on model |
| LUMO Kids Lunchbox | 0.8 L | Kids' lunch box |
| VIVA Lunchbox | 1.0 L | 180 × 130 × 71 mm |
| LUMO Lunchbox | 1.0 L | Everyday and meal-prep box |
| Gemstone Food Box | 1.1 L | Stainless-steel lunch box |
| Gemstone Food Jar | 0.75 L | 98 × 98 × 184 mm |
| Thermo Food Jar | 0.3 L / 0.5 L | Model-specific |
Dimensions: The stated measurements apply to the specified version. Model updates or other variants may differ.
Volume Conversion
| Litres | Millilitres | Approx. US fl oz |
|---|---|---|
| 0.3 L | 300 ml | 10 oz |
| 0.4 L | 400 ml | 14 oz |
| 0.5 L | 500 ml | 17 oz |
| 0.6 L | 600 ml | 20 oz |
| 0.75 L | 750 ml | 25 oz |
| 1.0 L | 1000 ml | 34 oz |
| 1.5 L | 1500 ml | 51 oz |
Not every capacity is available in every SIGG range. For lids, spare parts, Bottle Holsters and other accessories, the product range is just as important as the volume.