- You do not have any products in your shopping cart yet.
Quick-drying polo shirt
- Quick drying
- 2-way stretch
- One breast pocket
- Polo collar
Ready for limitless adventures? Our quick-drying polo shirt is your ideal companion! No matter how active you are, this shirt will keep pace. Thanks to the 2-way stretch, you can move freely and carefree. The lightweight material makes it comfortable to wear in any weather. With its smart polo collar and material blend, it combines functionality and style. Get ready to conquer the world - with this polo shirt by your side!
Find more products here
Material description
Outer fabric : 77% polyester 18% lyocell 5% elastane
Care instructions
Machine wash at 40° on a gentle cycle
The lifespan of any garment also depends on proper care. Therefore, please always observe the sewn-in care label.
| Brand | Schöffel |
| Sleeve length | Short sleeve |
| Collar | Polo collar |
| Hood | Without hood |
| Material type | Synthetic fiber |
| Fit | Regular Fit |
| Theme | Outdoor-Trek & Hike |
| Product group | Tops - First Layer |
| Gender | men |
Schöffel Size Chart
Note: The measurements in the Schöffel size chart are body measurements. The size chart shown directly on the individual product page takes priority, as cut, fit and product category may vary.
Men's Apparel – Regular Sizes
| Clothing Size | EU/US | Body Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| 42 | XXS | 174–182 | 82–86 | 71–75 | 84–88 | 83 | 73–77 |
| 44 | XS | 175–183 | 86–91 | 75–79 | 88–92 | 84 | 75–79 |
| 46 | S | 176–184 | 91–96 | 79–84 | 92–96 | 85 | 77–81 |
| 48 | M | 177–185 | 96–101 | 84–89 | 96–100 | 86 | 79–83 |
| 50 | L | 178–186 | 101–105 | 89–94 | 100–104 | 87 | 80–84 |
| 52 | XL | 179–187 | 105–109 | 94–98 | 104–108 | 89 | 81–85 |
| 54 | XXL | 180–188 | 109–113 | 98–103 | 108–113 | 91 | 82–86 |
| 56 | 3XL | 181–189 | 113–118 | 103–109 | 113–119 | 92 | 83–87 |
| 58 | 4XL | 181–189 | 118–123 | 109–115 | 119–125 | 93 | 84–88 |
| 60 | 5XL | 181–189 | 123–128 | 115–121 | 125–131 | 94 | 85–89 |
| 62 | 6XL | 181–189 | 128–133 | 121–126 | 131–136 | 94 | 86–90 |
| 64 | 7XL | 181–189 | 133–137 | 126–130 | 136–140 | 95 | 86–90 |
| 66 | 8XL | 181–189 | 137–141 | 133–134 | 140–144 | 95 | 86–90 |
Men's Apparel – Short Sizes
| Short Size | EU/US | Body Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| 21 | XXS | 166–174 | 82–86 | 71–75 | 86–90 | 80 | 69–73 |
| 22 | XS | 167–175 | 86–91 | 75–79 | 90–94 | 81 | 71–75 |
| 23 | S | 168–176 | 91–96 | 79–84 | 94–98 | 82 | 73–77 |
| 24 | M | 169–177 | 96–101 | 84–89 | 98–102 | 83 | 72–79 |
| 25 | L | 170–178 | 101–105 | 89–94 | 102–106 | 84 | 76–80 |
| 26 | XL | 171–179 | 105–109 | 94–98 | 106–110 | 86 | 70–81 |
| 27 | XXL | 172–180 | 109–113 | 98–103 | 110–115 | 88 | 78–82 |
| 28 | 3XL | 173–181 | 113–118 | 103–109 | 115–121 | 89 | 79–83 |
| 29 | 4XL | 174–182 | 118–123 | 109–115 | 121–127 | 90 | 80–84 |
| 30 | 5XL | 174–182 | 123–128 | 115–121 | 127–133 | 91 | 81–85 |
| 31 | 6XL | 174–182 | 128–133 | 121–126 | 133–138 | 91 | 82–86 |
| 32 | 7XL | 174–182 | 133–137 | 126–130 | 138–142 | 92 | 82–86 |
| 33 | 8XL | 174–182 | 137–141 | 133–134 | 142–146 | 92 | 82–86 |
Men's Apparel – Long Sizes
| Long Size | EU/US | Body Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| 86 | XXS | 182–190 | 82–86 | 71–75 | 84–88 | 86 | 77–81 |
| 88 | XS | 183–191 | 86–91 | 75–79 | 88–92 | 87 | 79–83 |
| 90 | S | 184–192 | 91–96 | 79–84 | 92–96 | 88 | 81–85 |
| 94 | M | 185–191 | 96–101 | 84–89 | 96–100 | 89 | 83–87 |
| 98 | L | 186–194 | 101–105 | 89–94 | 100–104 | 90 | 84–90 |
| 102 | XL | 187–195 | 105–109 | 94–98 | 104–108 | 92 | 85–89 |
| 106 | XXL | 188–196 | 109–113 | 98–103 | 108–113 | 94 | 86–90 |
| 110 | 3XL | 189–197 | 113–118 | 103–109 | 113–119 | 95 | 87–91 |
| 114 | 4XL | 189–197 | 118–123 | 109–115 | 119–125 | 96 | 88–92 |
| 118 | 5XL | 189–197 | 123–128 | 115–121 | 125–131 | 97 | 89–93 |
| 122 | 6XL | 189–197 | 128–133 | 121–126 | 131–136 | 97 | 90–94 |
| 126 | 7XL | 189–197 | 133–137 | 126–130 | 136–140 | 98 | 90–94 |
| 130 | 8XL | 189–197 | 137–141 | 130–134 | 140–144 | 98 | 90–94 |
Women's Apparel – Regular Sizes
| Clothing Size | EU/US | Body Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| 32 | XXS | 166–174 | 76–78 | 61–65 | 83–88 | 76 | 78–82 |
| 34 | XS | 166–174 | 80–84 | 65–69 | 88–92 | 77 | 78–82 |
| 36 | S | 166–174 | 84–90 | 69–74 | 92–98 | 77 | 78–82 |
| 38 | M | 166–174 | 90–94 | 74–79 | 98–102 | 78 | 78–82 |
| 40 | L | 166–174 | 94–98 | 79–83 | 102–106 | 79 | 78–82 |
| 42 | XL | 166–174 | 98–102 | 83–87 | 106–110 | 80 | 78–82 |
| 44 | XXL | 166–174 | 102–106 | 87–92 | 110–114 | 81 | 78–82 |
| 46 | 3XL | 166–174 | 106–111 | 92–98 | 114–118 | 81 | 78–82 |
| 48 | 4XL | 166–174 | 111–117 | 98–104 | 118–122 | 82 | 78–82 |
| 50 | 5XL | 166–174 | 117–123 | 104–110 | 122–127 | 82 | 78–82 |
| 52 | 6XL | 166–174 | 123–129 | 110–116 | 127–132 | 83 | 79–83 |
| 54 | 7XL | 166–174 | 129–135 | 116–122 | 132–137 | 83 | 79–83 |
Women's Apparel – Short Sizes
| Short Size | EU/US | Body Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| 16 | XXS | 158–166 | 76–80 | 61–65 | 83–88 | 73 | 74–78 |
| 17 | XS | 158–166 | 80–84 | 65–69 | 88–92 | 74 | 74–78 |
| 18 | S | 158–166 | 84–90 | 69–74 | 92–98 | 74 | 74–78 |
| 19 | M | 158–166 | 90–94 | 74–79 | 98–102 | 75 | 74–78 |
| 20 | L | 158–166 | 94–98 | 79–83 | 102–106 | 76 | 74–78 |
| 21 | XL | 158–166 | 98–102 | 83–87 | 106–110 | 77 | 74–78 |
| 22 | XXL | 158–166 | 102–106 | 87–92 | 110–114 | 78 | 74–78 |
| 23 | 3XL | 158–166 | 106–111 | 92–98 | 114–118 | 78 | 74–78 |
| 24 | 4XL | 158–166 | 111–117 | 98–104 | 118–122 | 79 | 74–78 |
| 25 | 5XL | 158–166 | 117–123 | 104–110 | 122–127 | 79 | 74–78 |
| 26 | 6XL | 158–166 | 123–129 | 110–116 | 127–132 | 80 | 75–79 |
| 27 | 7XL | 158–166 | 129–135 | 116–122 | 132–137 | 80 | 75–79 |
Women's Apparel – Long Sizes
| Long Size | EU/US | Body Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| 64 | XXS | 174–182 | 76–80 | 61–65 | 83–88 | 79 | 82–86 |
| 68 | XS | 174–182 | 80–84 | 65–69 | 88–92 | 80 | 82–86 |
| 72 | S | 174–182 | 84–90 | 69–74 | 92–98 | 80 | 82–86 |
| 76 | M | 174–182 | 90–94 | 74–79 | 98–102 | 81 | 82–86 |
| 80 | L | 174–182 | 94–98 | 79–83 | 102–106 | 82 | 82–86 |
| 84 | XL | 174–182 | 98–102 | 83–87 | 106–110 | 83 | 82–86 |
| 88 | XXL | 174–182 | 102–106 | 87–92 | 110–114 | 84 | 82–86 |
| 92 | 3XL | 174–182 | 106–111 | 92–98 | 114–118 | 84 | 82–86 |
| 96 | 4XL | 174–182 | 111–117 | 98–104 | 118–122 | 85 | 82–86 |
| 100 | 5XL | 174–182 | 117–123 | 104–110 | 122–127 | 85 | 82–86 |
| 104 | 6XL | 174–182 | 123–129 | 110–116 | 127–132 | 86 | 83–87 |
| 108 | 7XL | 174–182 | 129–135 | 116–122 | 132–137 | 86 | 83–87 |
Kids' Apparel
| Body Height | Age | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|
| 128 | 8 Jahre | 64–67 | 57–60 | 67–70 | 60.5 | 50 |
| 140 | 10 Jahre | 70–73 | 63–66 | 73–76 | 65.5 | 57 |
| 152 | 12 Jahre | 76–79 | 69–72 | 79–82 | 70.5 | 64 |
| 164 | 14 Jahre | 82–85 | 75–78 | 85–88 | 75.5 | 71 |
| 176 | 16 Jahre | 88–91 | 81–84 | 91–94 | 80.5 | 78 |
Product Categories
| Product Category | Sizing System | Note |
|---|---|---|
| Women's and men's jackets | Standard clothing sizes and EU/US sizes | Check chest, waist, hips and sleeve length |
| Women's and men's pants | Regular, short and long sizes | Check waist, hips and inseam |
| Base layers and tops | EU/US sizes | Chest and body height are the main references |
| Kids' apparel | Body height 128–176 | Age is only a guideline |
| Accessories | Product-specific | No universal body measurements are published for hats, caps, scarves and shawls |
Important: Schöffel does not publish one universal body-measurement chart for accessories such as hats, caps, scarves and shawls. For these items, check the size information directly on the product page.
How to Measure
| Measurement Point | Instructions |
|---|---|
| Chest | Measure at the widest part of the chest below the arms, with the arms hanging loosely. |
| Waist | Measure at the narrowest point of the waist. |
| Hips | Measure around the widest part of the hips and buttocks. |
| Inseam | Measure on the inside of the leg from the crotch to the sole. |
| Sleeve length | Measure from the centre back to the wrist, with the arms slightly bent. |
Measuring note: Wear only underwear and no shoes. Place the tape loosely around the body and do not tighten it. Schöffel recommends being measured by a second person.
The size chart shown directly on the individual product page takes priority.