Riding Culture Size Chart
Note: These charts show garment measurements, not body measurements. Lay the garment flat and compare it with a well-fitting item. The detailed measurements come from the Riding Culture size chart dated 04/2022; current product-size ranges were additionally checked against the present Riding Culture product pages.
Men – Tapered Slim Jeans
| Order Size | 1/2 Waist Width (cm) | Knee Width (cm) | Hem Width (cm) | Inseam L30 (cm) | Inseam L32 (cm) | Inseam L34 (cm) |
| W29 | 38.8 | 19.5 | 16.6 | 76.5 | 81.5 | 86.5 |
| W30 | 40.0 | 20.0 | 16.9 | 76.5 | 81.5 | 86.5 |
| W31 | 41.3 | 20.5 | 17.2 | 76.5 | 81.5 | 86.5 |
| W32 | 42.5 | 21.0 | 17.5 | 76.5 | 81.5 | 86.5 |
| W33 | 43.8 | 21.5 | 17.8 | 76.5 | 81.5 | 86.5 |
| W34 | 45.0 | 22.0 | 18.1 | 76.5 | 81.5 | 86.5 |
| W36 | 47.5 | 23.0 | 18.7 | 76.5 | 81.5 | 86.5 |
| W38 | 50.0 | 24.0 | 19.3 | 76.5 | 81.5 | 86.5 |
Men – Cargo Pants
| Order Size | 1/2 Waist Width (cm) | Knee Width (cm) | Hem Width (cm) | Inseam L30 (cm) | Inseam L32 (cm) | Inseam L34 (cm) |
| W29 | 39.8 | 20.5 | 18.6 | 76.5 | 81.5 | 86.5 |
| W30 | 41.0 | 21.0 | 18.9 | 76.5 | 81.5 | 86.5 |
| W31 | 42.3 | 21.5 | 19.2 | 76.5 | 81.5 | 86.5 |
| W32 | 43.5 | 22.0 | 19.5 | 76.5 | 81.5 | 86.5 |
| W33 | 44.8 | 22.5 | 19.8 | 76.5 | 81.5 | 86.5 |
| W34 | 46.0 | 23.0 | 20.1 | 76.5 | 81.5 | 86.5 |
| W36 | 48.5 | 24.0 | 20.7 | 76.5 | 81.5 | 86.5 |
| W38 | 51.0 | 25.0 | 21.3 | 76.5 | 81.5 | 86.5 |
Men – Chino
| Order Size | 1/2 Waist Width (cm) | Knee Width (cm) | Hem Width (cm) | Inseam L30 (cm) | Inseam L32 (cm) | Inseam L34 (cm) |
| W24 | 33.5 | 18.0 | 17.1 | 76.5 | 81.5 | 86.5 |
| W25 | 34.8 | 18.5 | 17.4 | 76.5 | 81.5 | 86.5 |
| W26 | 36.0 | 19.0 | 17.7 | 76.5 | 81.5 | 86.5 |
| W27 | 37.3 | 19.5 | 18.0 | 76.5 | 81.5 | 86.5 |
| W28 | 38.5 | 20.0 | 18.3 | 76.5 | 81.5 | 86.5 |
| W29 | 39.8 | 20.5 | 18.6 | 76.5 | 81.5 | 86.5 |
| W30 | 41.0 | 21.0 | 18.9 | 76.5 | 81.5 | 86.5 |
| W31 | 42.3 | 21.5 | 19.2 | 76.5 | 81.5 | 86.5 |
| W32 | 43.5 | 22.0 | 19.5 | 76.5 | 81.5 | 86.5 |
| W33 | 44.8 | 22.5 | 19.8 | 76.5 | 81.5 | 86.5 |
| W34 | 46.0 | 23.0 | 20.1 | 76.5 | 81.5 | 86.5 |
| W35 | 47.3 | 23.5 | 20.4 | 76.5 | 81.5 | 86.5 |
| W36 | 48.5 | 24.0 | 20.7 | 76.5 | 81.5 | 86.5 |
| W38 | 51.0 | 25.0 | 21.3 | 76.5 | 81.5 | 86.5 |
| W40 | 53.5 | 26.0 | 21.9 | 76.5 | 81.5 | 86.5 |
| W42 | 56.0 | 27.0 | 22.5 | 76.5 | 81.5 | 86.5 |
| W44 | 58.5 | 28.0 | 23.1 | 76.5 | 81.5 | 86.5 |
| W46 | 61.0 | 29.0 | 23.7 | 76.5 | 81.5 | 86.5 |
Women – Straight Fit Raw Jeans
| Order Size | 1/2 Waist Width (cm) | Knee Width (cm) | Hem Width (cm) | Inseam L30 (cm) | Inseam L32 (cm) | Inseam L34 (cm) |
| W26 | 36.8 | 19.1 | 17.2 | 76.5 | 81.5 | 86.5 |
| W27 | 38.0 | 19.5 | 17.5 | 76.5 | 81.5 | 86.5 |
| W28 | 39.3 | 19.9 | 17.8 | 76.5 | 81.5 | 86.5 |
| W29 | 40.5 | 20.3 | 18.1 | 76.5 | 81.5 | 86.5 |
| W30 | 41.8 | 20.7 | 18.4 | 76.5 | 81.5 | 86.5 |
| W31 | 43.0 | 21.1 | 18.7 | 76.5 | 81.5 | 86.5 |
| W32 | 44.3 | 21.5 | 19.0 | 76.5 | 81.5 | 86.5 |
| W33 | 45.5 | 21.9 | 19.3 | 76.5 | 81.5 | 86.5 |
| W34 | 46.8 | 22.3 | 19.6 | 76.5 | 81.5 | 86.5 |
Women – High Waist Jeans
| Order Size | 1/2 Waist Width (cm) | Knee Width (cm) | Hem Width (cm) | Inseam L30 (cm) | Inseam L32 (cm) | Inseam L34 (cm) |
| W26 | 33.2 | 17.8 | 12.9 | 76.5 | 81.5 | 86.5 |
| W27 | 34.4 | 18.2 | 13.2 | 76.5 | 81.5 | 86.5 |
| W28 | 35.7 | 18.6 | 13.5 | 76.5 | 81.5 | 86.5 |
| W29 | 36.9 | 19.0 | 13.8 | 76.5 | 81.5 | 86.5 |
| W30 | 38.2 | 19.4 | 14.1 | 76.5 | 81.5 | 86.5 |
| W31 | 39.4 | 19.8 | 14.4 | 76.5 | 81.5 | 86.5 |
| W32 | 40.7 | 20.2 | 14.7 | 76.5 | 81.5 | 86.5 |
| W33 | 41.9 | 20.6 | 15.0 | 76.5 | 81.5 | 86.5 |
| W34 | 43.2 | 21.0 | 15.3 | 76.5 | 81.5 | 86.5 |
How to measure pants: With the trousers fastened and laid flat, measure the half-waist width from one waistband edge to the other. Measure knee and hem width across the garment. Inseam is measured from the crotch to the leg opening.
Men – T-Shirts
| Size | Chest Width (cm) | Front Length (cm) |
| S | 51 | 69 |
| M | 53 | 71 |
| L | 55 | 73 |
| XL | 57 | 75 |
| XXL | 59 | 77 |
Men – Long-Sleeve Shirts
| Size | Chest Width (cm) | Front Length (cm) | Sleeve Length (cm) |
| S | 51 | 70 | 68.5 |
| M | 53 | 72 | 69 |
| L | 55 | 74 | 69.5 |
| XL | 57 | 76 | 70.5 |
| XXL | 59 | 78 | 71 |
Men – Jerseys
| Size | Chest Width (cm) | Front Length (cm) | Sleeve Length (cm) |
| S | 53 | 72 | 67 |
| M | 55 | 74 | 68 |
| L | 57 | 76 | 69 |
| XL | 59 | 78 | 70 |
| XXL | 61 | 80 | 71 |
Men – Sweatshirts and Hoodies
| Size | Chest Width (cm) | Front Length (cm) | Sleeve Length (cm) |
| XS | 55 | 68.5 | 65.5 |
| S | 57 | 69.5 | 66 |
| M | 59 | 71 | 67 |
| L | 61 | 72.5 | 68 |
| XL | 63 | 73.5 | 69 |
| XXL | 66 | 74.5 | 69.5 |
Women – Slim-Fit T-Shirts
| Size | Chest Width (cm) | Front Length (cm) |
| XS | 37 | 55.5 |
| S | 39 | 57.5 |
| M | 41 | 59.5 |
| L | 43 | 61.5 |
| XL | 45 | 63.5 |
Women – Loose-Fit T-Shirts
| Size | Chest Width (cm) | Front Length (cm) |
| XS | 47.5 | 59 |
| S | 49.5 | 61 |
| M | 51.5 | 63 |
| L | 53.5 | 65 |
| XL | 55.5 | 67 |
Women – Loose-Fit Crop Shirts
| Size | Chest Width (cm) | Front Length (cm) |
| XS | 47.5 | 43 |
| S | 49.5 | 45 |
| M | 51.5 | 47 |
| L | 53.5 | 49 |
| XL | 55.5 | 51 |
Women – Long-Sleeve Shirts
| Size | Chest Width (cm) | Front Length (cm) | Sleeve Length (cm) |
| XS | 43 | 62 | 65 |
| S | 45 | 64 | 66 |
| M | 47 | 66 | 67 |
| L | 49 | 68 | 67.5 |
| XL | 51 | 70 | 68 |
| XXL | 53 | 72 | 68.5 |
Current Special Size Ranges
| Product | Sizes | Lengths / Mapping | Note |
| Nate Cargo Pants | W29–W38 | L32 and L34 | Current official product sizes |
| High Waist Women's Jeans | W26–W34 | L30 and L32 | Current product variants |
| Jonny Pro Skate Chino | XS–XL | XS=W26–27, S=W28–30, L=W34–36, XL=W37–39 | Elastic drawstring waist |
| Riding Hoodie AA | XXS–3XL | — | Regular fit |
| Jamie Rain Jacket / Pants | S–4XL | — | Unisex / model-specific |
How to measure tops: Lay the garment flat without stretching it. Chest width is measured from armpit to armpit. Front length is measured from the highest shoulder point to the hem.
Fit may vary depending on the model, material, stretch content and collection. The current size selection shown on the individual product page takes priority.