- You do not have any products in your shopping cart yet.
Main page » Women » Jackets » Motorcycle jackets » Naked / Street » Richa Toulon Black Edition Leather Jacket Woman - black
The Toulon Black Edition is the latest addition to the Richa collection and sets standards in terms of style and safety for female bikers. Made from high-quality cowhide leather and with an exclusive vintage cotton lining, it combines comfort and elegance in a modern fit. Thanks to D3O® protectors on the back, shoulders and elbows, the jacket offers optimum protection, and with adjustable details such as stretch inserts and a detachable hood, it adapts perfectly to any riding style and weather.
The images may differ slightly from the actual product.
Find more products here
Richa Size Chart
Note: All measurements are body measurements in centimetres and are intended as a guide. If your measurement falls between two sizes, the smaller size gives a closer fit and the larger size provides more room. If your chest and waist correspond to different sizes, Richa recommends choosing according to the chest measurement.
Men's Textile Jackets
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 93–97 | 79–83 | 85–90 |
| S | 98–102 | 84–88 | 91–96 |
| M | 103–107 | 89–93 | 97–102 |
| L | 108–112 | 94–98 | 103–108 |
| XL | 113–117 | 99–103 | 109–114 |
| 2XL | 118–122 | 104–108 | 115–120 |
| 3XL | 123–127 | 109–113 | 121–126 |
| 4XL | 128–132 | 114–118 | 127–132 |
| 5XL | 133–137 | 119–123 | 133–138 |
| 6XL | 138–142 | 124–128 | 139–144 |
| 8XL | 148–152 | 134–138 | 151–156 |
| 10XL | 158–162 | 144–148 | 163–168 |
| 12XL | 168–172 | 154–158 | 175–180 |
Men's Textile Trousers
| Size | Hips (cm) | Regular Inseam (cm) | Long Inseam (cm) | Short Inseam (cm) |
|---|---|---|---|---|
| XS | 85–90 | 79–83 | 85–89 | 73–77 |
| S | 91–96 | 79–83 | 85–89 | 73–77 |
| M | 97–102 | 79–83 | 85–89 | 73–77 |
| L | 103–108 | 80–84 | 86–90 | 74–78 |
| XL | 109–114 | 80–84 | 86–90 | 74–78 |
| 2XL | 115–120 | 80–84 | 86–90 | 74–78 |
| 3XL | 121–126 | 81–85 | 87–91 | 75–79 |
| 4XL | 127–132 | 81–85 | 87–91 | 75–79 |
| 5XL | 133–138 | 81–85 | 87–91 | 75–79 |
| 6XL | 139–144 | 81–85 | 87–91 | 75–79 |
| 8XL | 151–156 | 82–86 | 88–92 | 76–80 |
| 10XL | 163–168 | 82–86 | 88–92 | 76–80 |
| 12XL | 175–180 | 82–86 | 88–92 | 76–80 |
Men's Leather Jackets
| EU Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 44 | 88–92 | 74–78 | 79–84 |
| 46 | 93–97 | 79–83 | 85–90 |
| 48 | 98–102 | 84–88 | 91–96 |
| 50 | 103–107 | 89–93 | 97–102 |
| 52 | 108–112 | 94–98 | 103–108 |
| 54 | 113–117 | 99–103 | 109–114 |
| 56 | 118–122 | 104–108 | 115–120 |
| 58 | 123–127 | 109–113 | 121–126 |
| 60 | 128–132 | 114–118 | 127–132 |
| 62 | 133–137 | 119–123 | 133–138 |
| 64 | 138–142 | 124–128 | 139–144 |
| 66 | 148–152 | 134–138 | 151–156 |
| 68 | 158–162 | 144–148 | 163–168 |
| 70 | 168–172 | 154–158 | 175–180 |
Men's Leather Trousers
| EU Size | Hips (cm) | Regular Inseam (cm) | Long Inseam (cm) | Short Inseam (cm) |
|---|---|---|---|---|
| 44 | 79–84 | 79–83 | 85–89 | 73–77 |
| 46 | 85–90 | 79–83 | 85–89 | 73–77 |
| 48 | 91–96 | 79–83 | 85–89 | 73–77 |
| 50 | 97–102 | 79–83 | 85–89 | 73–77 |
| 52 | 103–108 | 80–84 | 86–90 | 74–78 |
| 54 | 109–114 | 80–84 | 86–90 | 74–78 |
| 56 | 115–120 | 80–84 | 86–90 | 74–78 |
| 58 | 121–126 | 81–85 | 87–91 | 75–79 |
| 60 | 127–132 | 81–85 | 87–91 | 75–79 |
| 62 | 133–138 | 81–85 | 87–91 | 75–79 |
| 64 | 139–144 | 81–85 | 87–91 | 75–79 |
| 66 | 151–156 | 82–86 | 88–92 | 76–80 |
| 68 | 163–168 | 82–86 | 88–92 | 76–80 |
| 70 | 175–180 | 82–86 | 88–92 | 76–80 |
Men's One-Piece Suits
| EU Size | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| 44 | 88–92 | 74–78 | 79–84 | 79–83 |
| 46 | 93–97 | 79–83 | 85–90 | 79–83 |
| 48 | 98–102 | 84–88 | 91–96 | 79–83 |
| 50 | 103–107 | 89–93 | 97–102 | 79–83 |
| 52 | 108–112 | 94–98 | 103–108 | 80–84 |
| 54 | 113–117 | 99–103 | 109–114 | 80–84 |
| 56 | 118–122 | 104–108 | 115–120 | 80–84 |
| 58 | 123–127 | 109–113 | 121–126 | 81–85 |
| 60 | 128–132 | 114–118 | 127–132 | 81–85 |
| 62 | 133–137 | 119–123 | 133–138 | 81–85 |
| 64 | 138–142 | 124–128 | 139–144 | 81–85 |
| 66 | 148–152 | 134–138 | 151–156 | 82–86 |
| 68 | 158–162 | 144–148 | 163–168 | 82–86 |
| 70 | 168–172 | 154–158 | 175–180 | 82–86 |
Women's Textile Jackets
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 83–87 | 61–65 | 94–97 |
| S | 88–92 | 66–70 | 98–101 |
| M | 93–97 | 71–75 | 102–105 |
| L | 98–102 | 76–80 | 106–109 |
| XL | 103–107 | 81–85 | 110–113 |
| 2XL | 108–112 | 86–90 | 114–117 |
| 3XL | 113–117 | 91–95 | 118–122 |
| 4XL | 118–122 | 96–100 | 123–127 |
| 5XL | 123–127 | 101–105 | 128–132 |
| 6XL | 128–132 | 106–110 | 133–137 |
Women's Textile Trousers
| Size | Hips (cm) | Regular Inseam (cm) | Long Inseam (cm) | Short Inseam (cm) |
|---|---|---|---|---|
| XS | 94–97 | 74–78 | 80–84 | 68–72 |
| S | 98–101 | 74–78 | 80–84 | 68–72 |
| M | 102–105 | 74–78 | 80–84 | 68–72 |
| L | 106–109 | 75–79 | 81–85 | 69–73 |
| XL | 110–113 | 75–79 | 81–85 | 69–73 |
| 2XL | 114–117 | 75–79 | 81–85 | 69–73 |
| 3XL | 118–122 | 76–80 | 82–86 | 70–74 |
| 4XL | 123–127 | 76–80 | 82–86 | 70–74 |
| 5XL | 128–132 | 76–80 | 82–86 | 70–74 |
| 6XL | 133–137 | 76–80 | 82–86 | 70–74 |
Women's Leather Jackets
| EU Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 34 | 83–87 | 61–65 | 94–97 |
| 36 | 88–92 | 66–70 | 98–101 |
| 38 | 93–97 | 71–75 | 102–105 |
| 40 | 98–102 | 76–80 | 106–109 |
| 42 | 103–107 | 81–85 | 110–113 |
| 44 | 108–112 | 86–90 | 114–117 |
| 46 | 113–117 | 91–95 | 118–122 |
| 48 | 118–122 | 96–100 | 123–127 |
| 50 | 123–127 | 101–105 | 128–132 |
| 52 | 128–132 | 106–110 | 133–137 |
Women's Leather Trousers
| EU Size | Hips (cm) | Inseam (cm) |
|---|---|---|
| 34 | 94–97 | 74–78 |
| 36 | 98–101 | 74–78 |
| 38 | 102–105 | 74–78 |
| 40 | 106–109 | 75–79 |
| 42 | 110–113 | 75–79 |
| 44 | 114–117 | 75–79 |
| 46 | 118–122 | 76–80 |
| 48 | 123–127 | 76–80 |
| 50 | 128–132 | 76–80 |
| 52 | 133–137 | 76–80 |
Women's Gloves
| Size | Hand Circumference (cm) | Hand Length (cm) |
|---|---|---|
| XS | 16.1–17.1 | 17.0–17.6 |
| S | 17.2–18.2 | 17.6–18.2 |
| M | 18.3–19.3 | 18.2–18.8 |
| L | 19.4–20.4 | 18.8–19.4 |
| XL | 20.5–21.5 | 19.4–20.0 |
| 2XL | 21.6–22.6 | 20.0–20.6 |
| 3XL | 22.7–23.7 | 20.6–21.2 |
| 4XL | 23.8–24.8 | 21.2–21.8 |
| 5XL | 24.9–25.9 | 21.8–22.4 |
Men's Gloves
| Size | Hand Circumference (cm) | Hand Length (cm) |
|---|---|---|
| XS | 18.7–19.7 | 18.5–19.0 |
| S | 19.8–20.8 | 19.1–19.5 |
| M | 20.9–21.9 | 19.6–20.0 |
| L | 22.0–23.0 | 20.1–20.5 |
| XL | 23.1–24.1 | 20.6–21.0 |
| 2XL | 24.2–25.2 | 21.1–21.5 |
| 3XL | 25.3–26.3 | 21.6–22.0 |
| 4XL | 26.4–27.4 | 22.1–22.5 |
| 5XL | 27.5–28.5 | 22.6–23.0 |
How to measure: Measure the chest around the fullest part under the armpits. Measure the waist just above the hip bones. Measure the hips around the fullest point. Inseam is measured from the crotch to the ankle. For gloves, measure around the widest part of the hand and from the tip of the middle finger to the base of the palm.
Richa does not publish one universal conversion chart for footwear. Available EU sizes must be checked directly on the individual boot or shoe product page.