- You do not have any products in your shopping cart yet.
This soft knit fleece set for toddlers can be worn underneath outerwear to keep your child warm on frosty winter days. It's also great for indoors! The upper section of this two-piece set has a full-length zip for easy dressing and a chin guard protects necks from being scratched by the zip. Its fitted longer back hem provides extra coverage. The soft material of this toddler Reima mid-layer set looks knitted yet offers all the benefits of fleece: it feels comfortable against skin and dries quickly by transporting moisture to the outer layers.
- Soft melange knit fleece: sweater outlook with fleece benefits
- Elastic binding on hem, sleeve and leg ends
- Full-length zip with chin guard for comfort
- Elastic waist
- Longer back hem
- Elastic material
- Thermal control
Material: 100% polyester
Care
- Normal machine wash at warm (40°C).
- Do not bleach.
- Do not iron.
- Do not dry clean.
Find more products here
Reima Size Chart
Fit-und-Warm carries Reima for babies, children and teens with outdoor/rain apparel, footwear and accessories. This chart covers clothing, gloves, headwear and shoes.
Clothing 50–104
| Size | Age | Height | Chest | Waist | Hip | Arm length (cm) |
|---|---|---|---|---|---|---|
| 50 | 1 M | 50 | 43 | 46 | 51 | 23.4 |
| 56 | 2 M | 56 | 44.5 | 47 | 52 | 25.7 |
| 62 | 3 M | 62 | 46 | 48 | 53 | 28 |
| 68 | 6 M | 68 | 47.5 | 49 | 54 | 30.3 |
| 74 | 9 M | 74 | 49 | 50 | 55 | 32.6 |
| 80 | 1 Y | 80 | 50.5 | 51 | 56 | 34.9 |
| 86 | 1,5 Y | 86 | 52 | 52 | 57 | 38.1 |
| 92 | 2 Y | 92 | 54 | 53 | 58 | 40.6 |
| 98 | 3 Y | 98 | 56 | 54 | 60 | 43.1 |
| 104 | 4 Y | 104 | 57 | 55 | 62 | 45.6 |
Clothing 110–164
| Size | Age | Height | Chest | Waist | Hip | Arm length (cm) |
|---|---|---|---|---|---|---|
| 110 | 5 Y | 110 | 60 | 56 | 64 | 48.3 |
| 116 | 6 Y | 116 | 62 | 57 | 66 | 51 |
| 122 | 7 Y | 122 | 64 | 58 | 68 | 53.7 |
| 128 | 8 Y | 128 | 66 | 60 | 70 | 56.4 |
| 134 | 9 Y | 134 | 69 | 62 | 72 | 59.6 |
| 140 | 10 Y | 140 | 72 | 64 | 75 | 62.8 |
| 146 | 11 Y | 146 | 75 | 66 | 78 | 65.7 |
| 152 | 12 Y | 152 | 78 | 68 | 81 | 68.6 |
| 158 | 13 Y | 158 | 81 | 70 | 84 | 71.6 |
| 164 | 14 Y | 164 | 84 | 72 | 87 | 74.6 |
Apparel source status: Reima confirms selection by body height and recommends fitting because cuts differ. Complete body measurements are supplemented from a high-quality retailer size chart.
Kids' Gloves
| Size | Age | Hand length (cm) | Hand circumference (cm) |
|---|---|---|---|
| 0 | 0–12 M | 8 | 10 |
| 1 | 6–18 M | 9 | 11.5 |
| 2 | 1–2 J | 10 | 12.5 |
| 3 | 2–4 J | 11.5 | 13.5 |
| 4 | 4–6 J | 13 | 15 |
| 5 | 6–8 J | 14 | 16 |
| 6 | 8–10 J | 15 | 17 |
| 7 | 10–12 J | 16 | 17.5 |
| 8 | 12–14 J | 17 | 18 |
Headwear
| Head circumference (cm) | Age |
|---|---|
| 34–36 | 0–2 M |
| 38–40 | 2–4 M |
| 42–44 | 4–6 M |
| 46 | 6–9 M |
| 48 | 9 M–1,5 Y |
| 50 | 1,5–3 Y |
| 52 | 2–5 Y |
| 54 | 4–7 Y |
| 56 | 7–12 Y |
| 58 | 12–14 Y |
Kids' Shoes
| EU | UK | Mondopoint (mm) |
|---|---|---|
| 18 | 2.5/3K | 104–109 |
| 19 | 3.5K | 110–113 |
| 20 | 4/4.5K | 114–119 |
| 21 | 5K | 120–126 |
| 22 | 5.5/6K | 127–132 |
| 23 | 7K | 133–139 |
| 24 | 7.5K | 140–147 |
| 25 | 8/8.5K | 148–154 |
| 26 | 9K | 155–161 |
| 27 | 9.5/10K | 162–168 |
| 28 | 10.5K | 169–174 |
| 29 | 11K | 175–181 |
| 30 | 11.5/12K | 182–188 |
| 31 | 12.5/13K | 189–194 |
| 32 | 13.5K | 195–201 |
| 33 | 1/1.5 | 202–208 |
| 34 | 2/2.5 | 209–214 |
| 35 | 3 | 215–221 |
| 36 | 3.5/4 | 222–229 |
| 37 | 4.5/5 | 230–235 |
| 38 | 6 | 236–242 |
| 39 | 6.5 | 243–249 |
| 40 | 7 | 250–255 |
| 41 | 7.5 | 256–263 |
| 42 | 8 | 264–270 |
Reima recommends measuring the foot while standing and choosing the size closest to the actual foot length in the chart. Reima already includes growth/movement allowance in the recommended shoe size.
Assortment check: Fit-und-Warm Reima brand page. Manufacturer sources: Reima Help Center for size and footwear selection. Supplementary size reference: Alpinetrek/Bergfreunde Reima size chart. Research checked on 20 August 2026.