- You do not have any products in your shopping cart yet.
Step up your travel game with this PUMA tee. Featuring a sleek crew neck, color-blocking inserts, and dryCELL technology, it keeps you fresh and stylish. Perfect for every journey, let your adventures shine in ultimate comfort and confidence.
FEATURES & BENEFITS
- Made with at least 50% recycled materials
- dryCELL: Performance technology designed to wick moisture from the body and keep you free of sweat during exercise
DETAILS
- Slim fit
- Short sleeves
- Ideal for casual wear or light workouts
- Crew neck design
- Stylish colour blocking details
- PUMA branding details
Find more products here
Material Information
- COLLAR: 70% cotton 30% polyester
- SHELL: 65% polyester 35% viscose
- Machine wash in cool water - permanent press cycle
- Do not bleach
- Do not tumble dry
- Drying horizontally
- Cool iron
- Do not dry clean
| Fit | Slim |
| Sleeves | Shortsleeve |
| Neck | Crew Neck |
| Hood | No |
| Apparel Length | Regular |
| Pattern | Plain |
| Removable Sole | No |
| Animal Parts | No |
PUMA Size Chart
Fit-und-Warm carries PUMA apparel, footwear and accessories for several sports. Relevant areas include running, fitness, football, handball, indoor and casual footwear, sports pants, leggings, sports bras, tops, socks and accessories.
Women's Apparel – International Conversion
| DE | UK | FR | IT | ES | International |
|---|---|---|---|---|---|
| 32 | 6 | 34 | 38 | 36 | XXS |
| 34 | 8 | 36 | 40 | 38 | XS |
| 36 | 10 | 38 | 42 | 40 | S |
| 38 | 12 | 40 | 44 | 42 | M |
| 40 | 14 | 42 | 46 | 44 | L |
| 42 | 16 | 44 | 48 | 46 | XL |
| 44 | 18 | 46 | 50 | 48 | XXL |
| 46 | 20 | 48 | 52 | 50 | 3XL |
Men's Apparel
| DE | International |
|---|---|
| 38 | XXS |
| 40–42 | XS |
| 44–46 | S |
| 48–50 | M |
| 52–54 | L |
| 56–58 | XL |
| 60–62 | XXL |
| 64–66 | 3XL |
Men's Pants
| DE | International | US Waist |
|---|---|---|
| 38 | XXS | 28 |
| 40–42 | XS | 29 |
| 44 | XS–S | 30 |
| 44–46 | S | 31 |
| 46 | S–M | 32 |
| 48 | M | 33 |
| 50 | M–L | 34 |
| 52 | L | 36 |
| 54 | L–XL | 38 |
| 56 | XL | 40 |
Women's Shoes
| EU / DE | UK | US |
|---|---|---|
| 35.5 | 3 | 5.5 |
| 36 | 3.5 | 6 |
| 37 | 4 | 7 |
| 37.5 | 4.5 | 7.5 |
| 38 | 5 | 8 |
| 38.5 | 5.5 | 8.5 |
| 39 | 6 | 9 |
| 40 | 6 | 9.5 |
| 41 | 7.5 | 10 |
| 42 | 8 | 10.5 |
| 42.5 | 8.5 | 11 |
Men's Shoes
| EU / DE | UK | US |
|---|---|---|
| 38 | 5 | 6 |
| 38.5 | 5.5 | 6.5 |
| 39 | 6 | 7 |
| 40 | 6.5 | 7.5 |
| 41 | 7 | 8.5 |
| 42 | 8 | 9 |
| 42.5 | 8.5 | 9.5 |
| 43 | 9 | 10 |
| 44 | 9.5 | 10.5 |
| 44.5 | 10 | 11 |
| 45 | 10.5 | 11.5 |
| 46 | 11 | 12 |
| 46.5 | 11.5 | 12.5 |
| 47 | 12 | 13 |
| 48.5 | 13 | 14 |
| 49.5 | 14 | 15 |
| 51 | 15 | 16 |
Kids' Shoes
| EU / DE | UK | US |
|---|---|---|
| 27 | 9 | 10 |
| 27.5 | 9.5 | 10.5 |
| 28 | 10 | 11 |
| 28.5 | 10.5 | 11.5 |
| 29 | 11 | 12 |
| 30 | 11.5 | 12.5 |
| 31 | 12 | 13 |
| 31.5 | 12.5 | 13.5 |
| 32 | 13 | 1 |
| 32.5 | 13.5 | 1.5 |
| 33 | 1 | 2 |
| 34 | 1.5 | 2.5 |
| 34.5 | 2 | 3 |
| 35 | 2.5 | 3.5 |
| 35.5 | 3 | 4 |
| 36 | 3.5 | 4.5 |
| 37 | 4 | 5 |
| 37.5 | 4.5 | 5.5 |
| 38 | 5 | 6 |
| 38.5 | 5.5 | 6.5 |
| 39 | 6 | 7 |
Men's Socks
| EU | UK | US |
|---|---|---|
| 39–42 | 6–8 | 10–13 |
| 43–46 | 9–11 | 10–13 |
| 47–49 | 12–14 | — |
Protectors / Sports Bras / Special Products
PUMA uses product-specific charts for sports bras, protectors and other special products. The specific product chart takes precedence.
Assortment check: Fit-und-Warm PUMA brand page/categories. Manufacturer source: official PUMA Size Guide Germany. Research checked on 20 August 2026.