- You do not have any products in your shopping cart yet.
The PUKY LS-PRO FLOWMATIC 18 is the perfect companion for all children who want to learn to ride a bike or improve their riding skills. Thanks to the automatic gears, young riders can concentrate fully on balance and steering. The bike thus supports the development of coordination and self-confidence in a playful way.
Find more products here
Find more products here
| Anzahl gange | 2 |
| Breite | 1.5 |
| Bremssystem | Felgenbremse |
| Empfohlene korpergrosse | 110-125 |
| Empfohlene schrittlange | 48-62 |
| Fahrradtyp | Kinderfahrrad |
| Genaue farbbezeichnung | anthrazit |
| Gewicht | 9.9 |
| Label | PUKY |
| Mindestalter | 5 |
| Mindestgrosse | 110 |
| Radgrosse | 18" |
| Rahmenmaterial | Aluminium |
| Sattelhohe | 51-65 |
| Schrittlange | ab 48cm |
| Zielgruppe | Jungen, Mädchen |
Puky Size Chart
For PUKY balance bikes, rider height and inseam are the most important sizing values.
PUKY balance bikes
| Model | Age | Rider height | Inseam | Wheel |
|---|---|---|---|---|
| LR M | age 2+ | 85–110 cm | 30–43 cm | 8.8 in |
| LR L | age 2.5+ | 90–115 cm | 34–47 cm | 12 in |
| LR LIGHT | age 2.5+ | 90–120 cm | 35–48 cm | 12 in |
| NEXT 12 & 14 | age 2+ | 85–130 cm | 31–52 cm | 12 / 14 in |
| LR XL | age 3+ | 95–130 cm | 40–53 cm | 12 in |
| LR TRAIL PRO | age 2.5+ | 90–120 cm | 36–49 cm | 12 in |
| PUKYMOTO | age 1.5+ | 83–98 cm | 28–38 cm | — |
Safety notice: Measure inseam correctly and adjust the seat so the child can support and stop safely. Age values are guidance only.
Sources: Offizielle PUKY Laufrad-Vergleichsseite und PUKY Messanleitung. Research checked on 20 August 2026.