- You do not have any products in your shopping cart yet.
The PUKY LS-PRO FLOWMATIC 16-2 is a children's bike in a class of its own. With its innovative 2-speed automatic transmission, it automatically adapts to any riding situation. The freewheel ensures smooth pedaling, while the low weight of 6.4 kg ensures agile handling. Ideal for all children looking for a bike with extra comfort and technology.
Find more products here
| Anzahl gange | 2 |
| Breite | 1.5 |
| Bremssystem | Felgenbremse |
| Empfohlene korpergrosse | 105-120 |
| Empfohlene schrittlange | 44-58 |
| Fahrradtyp | Kinderfahrrad |
| Genaue farbbezeichnung | anthrazit |
| Gewicht | 9.5 |
| Label | PUKY |
| Mindestalter | 4 |
| Mindestgrosse | 105 |
| Radgrosse | 16" |
| Rahmenmaterial | Aluminium |
| Sattelhohe | 44-58 |
| Schrittlange | ab 44cm |
| Zielgruppe | Jungen, Mädchen |
Puky Size Chart
For PUKY balance bikes, rider height and inseam are the most important sizing values.
PUKY balance bikes
| Model | Age | Rider height | Inseam | Wheel |
|---|---|---|---|---|
| LR M | age 2+ | 85–110 cm | 30–43 cm | 8.8 in |
| LR L | age 2.5+ | 90–115 cm | 34–47 cm | 12 in |
| LR LIGHT | age 2.5+ | 90–120 cm | 35–48 cm | 12 in |
| NEXT 12 & 14 | age 2+ | 85–130 cm | 31–52 cm | 12 / 14 in |
| LR XL | age 3+ | 95–130 cm | 40–53 cm | 12 in |
| LR TRAIL PRO | age 2.5+ | 90–120 cm | 36–49 cm | 12 in |
| PUKYMOTO | age 1.5+ | 83–98 cm | 28–38 cm | — |
Safety notice: Measure inseam correctly and adjust the seat so the child can support and stop safely. Age values are guidance only.
Sources: Offizielle PUKY Laufrad-Vergleichsseite und PUKY Messanleitung. Research checked on 20 August 2026.