- You do not have any products in your shopping cart yet.
The Flare series is designed for female athletes who demand top-tier flexibility and performance. Equipped with double lined Down Airflex, it strikes the ideal balance between warmth and maneuverability. Constructed with premium 3mm NaturePrene2® around the body to provide essential heat retention, while the 2mm in the arms and legs ensures comfort and unrestricted mobility. The FSC certified NaturePrene2® material is 100% neoprene-free. At the heart of its design lies the innovative Zodiac2 with Velvet Airflex technology, offering unmatched flexibility, ensuring comfort during intense sessions on the water. Whether you're carving through waves or exploring new horizons, the Flare wetsuit empowers you to push your boundaries and unleash your full potential on the water. Equipped with a YKK front zip for easy entry. The panels are triple-glued and stitched together using a special method that partially punctures the material to maintain the watertightness of the wetsuit seam. Experience the perfect fusion of flexibility and performance with Flare.
Find more products here
Find more products here
| Einsatzbereich | Freizeit, Schwimmen, Sport, Tauchen |
| Farbgruppe | Schwarz |
| Genaue materialbezeichnung | Down Airflex 550+ Limestone Neoprene (NaturePrene2®) |
| Hauptmaterial textil | Neopren |
| Hosenschnittlange | Lang |
| Materialdicke neoprenanzug | 3/2 mm |
| Neoprenanzugtyp | Neoprenanzug |
| Verschlusstyp | Front Zip |
| Zielgruppe | Damen |
| Armellange | Langarm |
Prolimit Size Chart
Note: Prolimit uses different size charts depending on the product category. The chart shown directly on the individual product page takes priority, especially for wetsuits, harnesses, vests and accessories.
Men's Wetsuits
| Size | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 46 / XS | 54–64 | 168–173 | 92–96 | 69–75 | 79–85 |
| 48 / S | 61–70 | 171–176 | 96–100 | 75–81 | 85–91 |
| 49 / ST / 94 | 63–72 | 178–186 | 96–100 | 75–81 | 85–91 |
| 50 / M | 68–77 | 173–178 | 100–106 | 80–86 | 90–96 |
| 51 / MT / 98 | 70–79 | 183–190 | 100–106 | 80–86 | 90–96 |
| 52 / L | 77–86 | 177–181 | 106–111 | 85–91 | 95–101 |
| 53 / LT / 102 | 79–88 | 188–196 | 106–111 | 85–91 | 95–101 |
| 54 / XL | 86–95 | 178–186 | 111–116 | 90–96 | 100–106 |
| 55 / XLT / 106 | 88–97 | 188–196 | 111–116 | 90–96 | 100–106 |
| 56 / XXL | 95–104 | 183–188 | 116–121 | 95–101 | 105–110 |
| 58 / 3XL | 104–113 | 185–190 | 121–127 | 99–106 | 110–115 |
| 60 / 4XL | 111–120 | 187–194 | 125–134 | 106–124 | 115–124 |
Women's Wetsuits
| Size | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 34 / XS / 4 | 45–54 | 162–168 | 60–81 | 58–63 | 76–84 |
| 36 / S / 6 | 48–57 | 165–170 | 79–84 | 61–64 | 77–85 |
| 36 / ST / 6T | 50–59 | 167–172 | 79–84 | 61–64 | 77–85 |
| 38 / M / 8 | 50–59 | 168–174 | 82–87 | 63–68 | 79–86 |
| 38 / MT / 8T | 54–64 | 173–179 | 82–87 | 63–68 | 79–86 |
| 40 / L / 10 | 54–64 | 171–177 | 86–91 | 64–71 | 81–87 |
| 40 / LT / 10T | 59–68 | 175–181 | 86–91 | 64–71 | 81–87 |
| 42 / XL / 12 | 59–68 | 173–179 | 89–95 | 71–76 | 84–89 |
| 42 / XLT / 12T | 61–70 | 177–183 | 89–95 | 71–76 | 84–89 |
| 44 / XXL / 14 | 64–73 | 175–181 | 94–99 | 73–78 | 85–90 |
| 46 / 3XL / 16 | 73–82 | 181–185 | 97–102 | 78–84 | 88–94 |
Junior / Kids' Wetsuits
| Size | Age | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 4XS / 86–98 | 2–3 | 13–17 | 88–95 | 48–53 | 46–51 | 48–53 |
| 3XS / 98–104 | 3–4 | 14–18 | 95–103 | 51–56 | 48–53 | 51–56 |
| 2XS / 110–116 | 4–5 | 16–20 | 103–110 | 53–58 | 51–56 | 53–58 |
| XS / 116–122 | 5–6 | 18–23 | 118–126 | 58–63 | 53–58 | 58–64 |
| S / 128–134 | 7–8 | 20–27 | 126–133 | 62–67 | 55–60 | 64–68 |
| M / 140 | 9–10 | 23–32 | 133–141 | 66–71 | 57–62 | 68–74 |
| L / 146 | 10–11 | 28–38 | 140–147 | 71–76 | 59–65 | 71–76 |
| XL / 152–158 | 11–12 | 32–40 | 147–155 | 74–79 | 64–69 | 71–81 |
| XXL / 158–164 | 12–13 | 36–44 | 155–162 | 79–84 | 69–74 | 81–86 |
| XXXL / 164–170 | 14–16 | 40–50 | 162–170 | 84–89 | 71–76 | 86–91 |
Neoprene Hoods and Beanies
| Size | Beanie Head Circumference (cm) | Hood Head Circumference (cm) |
|---|---|---|
| XS | 53.5–55.5 | — |
| S | 55–57 | 55–57 |
| M | 56.5–58.5 | 56–58 |
| L | 58–60 | 57–59 |
| XL | 59.5–61.5 | 58–60 |
Neoprene Gloves – Standard / Long Finger HS Utility
| Size | Glove Length (cm) | Palm Width (cm) | Opening (cm) |
|---|---|---|---|
| XS | 23.81 | 18.42 | 17.10 |
| S | 24.61 | 19.07 | 17.70 |
| M | 25.41 | 19.72 | 18.30 |
| L | 26.21 | 20.37 | 18.90 |
| XL | 27.01 | 21.02 | 19.50 |
| XXL | 27.81 | 21.67 | 20.10 |
Neoprene Gloves – Curved Finger / Mittens
| Size | Glove Length (cm) | Palm Width (cm) | Opening (cm) |
|---|---|---|---|
| XS | 28.10 | 20.61 | 16.44 |
| S | 28.90 | 21.68 | 17.24 |
| M | 29.70 | 22.75 | 18.04 |
| L | 30.50 | 23.82 | 18.84 |
| XL | 31.30 | 24.89 | 19.64 |
| XXL | 32.10 | 25.96 | 20.44 |
Safety Floatation Vest
| Size | Chest Circumference (cm) | Weight |
|---|---|---|
| Baby / 4XS | 51–58 | up to 15 kg |
| Child / 3XS | 58–63 | 15–23 kg |
| Large Child / 2XS | 63–69 | 23–30 kg |
| Junior / XS | 69–76 | over 30–40 kg |
| Small / S | 71–81 | over 40–50 kg |
| Medium / M | 78–91 | over 50–60 kg |
| Large / L | 88–101 | over 60–70 kg |
| Extra Large / XL | 101–114 | over 70 kg |
| Extra Extra Large / 2XL | 114–127 | over 70 kg |
PFD / Floatation Vest
| Size | Chest Circumference (cm) | Weight |
|---|---|---|
| Large Child / 2XS | 63–69 | 23–30 kg |
| Junior / XS | 84 | over 30–40 kg |
| Small / S | 90 | over 40–60 kg |
| Medium / M | 94 | over 60–80 kg |
| Large / L | 108 | 70+ kg |
| Extra Large / XL | 127+ | 70+ kg |
Safety: Floatation vests and PFDs must fit correctly and match the intended use. Always also check the product description and certification for safety-related products.
Neoprene Footwear
| EU | US Men | US Women | Mondopoint / Foot Length (cm) | UK |
|---|---|---|---|---|
| 36 | 5–5.5 | 5.5–6 | 23–23.5 | 4 |
| 37/38 | 6–7 | 6.5–7.5 | 24–25 | 4.5–5.5 |
| 39 | 7.5 | 8 | 25.5 | 6.5 |
| 40/41 | 8–9 | 8.5–9.5 | 26–27 | 7–7.5 |
| 42 | 9.5–10 | 10–10.5 | 27.5–28 | 8 |
| 43/44 | 10.5–11.5 | — | 28.5–29.5 | 9–10 |
| 45 | 12 | — | 30 | 11 |
| 46/47 | 12.5–13.5 | — | 30.5–31.5 | 11.5–12.5 |
| 48 | 14 | — | 32 | 13 |
| 49/50 | 14.5 | — | — | 13.5–14 |
| 51 | 15 | — | — | 15 |
| 52/53 | 16 | — | — | 16–17 |
Men's Harnesses
| Size | Circumference (cm) |
|---|---|
| XS | 71–76 |
| S | 76–81 |
| M | 81–86 |
| L | 86–91 |
| XL | 91–96 |
| XXL | 96–101 |
Women's Harnesses
| Size | Circumference (cm) |
|---|---|
| XS | 66–71 |
| S | 71–76 |
| M | 76–81 |
| L | 81–86 |
Rookie / Junior Harnesses
| Size / Age | Circumference (cm) |
|---|---|
| < 10 years / XXXS | 56–61 |
| 10–11 years / XXS | 61–68 |
| 11–12 years / XS | 63–70 |
| 12–13 years / S | 66–74 |
How to Measure
| Product Category | Instructions |
|---|---|
| Wetsuit | Compare weight, height, chest, waist and hips. A wetsuit should fit snugly without restricting breathing or movement. |
| Hoods / Beanies | Measure head circumference horizontally across the forehead and around the back of the head. |
| Gloves | Check glove length, palm width and opening. Curved-finger models use their own dimensions. |
| Floatation Vests / PFDs | Use chest circumference and total body weight. Check safety and certification information directly on the product. |
| Footwear | Compare Mondopoint/foot length with the chart and allow for the neoprene socks you intend to use. |
| Harnesses | Measure around the body where the harness will sit. Fit is model-specific for waist and seat harnesses. |
Not every size is available for every Prolimit model. Tall wetsuit sizes and special harness or vest sizes are model-specific.