- You do not have any products in your shopping cart yet.
- Practical 2-pack, dimensions 40x80cm
- Small pack size: Fits in any bag and can always be taken with you
- Ultralight: Saves not only space but also weight, great for air travel and camping
- Retains its shape even after regular use
- Absorbent: Not only on the beach or in the swimming pool, but also during sporting activities
- Quick-drying: The lightweight microfibre material dries much faster than conventional cotton towels
- Oeko-Tex Standard 100 Class 1 tested by the Hohenstein Institute (test no. 19.HCN.63347 Hohenstein HTTI)
- UPF 50 UV protection according to EN 13758-1 tested by the Hohenstein Institute (UVKB-928845)
Wash:40 Bleach:X Dry:X Iron:X Clean:X
Material:
88% Polyester 12% Polyamid
Find more products here
Playshoes Size Chart
Playshoes uses different sizing systems depending on the product category: single clothing sizes, double sizes, shoe sizes, head circumference or numeric glove sizes. Children's clothing sizes generally correspond to body height in centimetres. Product-specific size information always takes priority.
Clothing – Single Sizes
| Size / body height | Approximate age |
|---|---|
| 44 | Premature |
| 50 | Newborn |
| 56 | Newborn |
| 62 | approx. 0–3 months |
| 68 | approx. 3–6 months |
| 74 | approx. 6–9 months |
| 80 | approx. 9–12 months |
| 86 | approx. 12–18 months |
| 92 | approx. 18–24 months |
| 98 | approx. 2–3 years |
| 104 | approx. 3–4 years |
| 110 | approx. 4–5 years |
| 116 | approx. 5–6 years |
| 122 | approx. 6–7 years |
| 128 | approx. 7–8 years |
| 134 | approx. 8–9 years |
| 140 | approx. 9–10 years |
| 146 | approx. 10–11 years |
| 152 | approx. 11–12 years |
| 164 | approx. 13–14 years |
| 176 | approx. 15–16 years |
Clothing – Double Sizes
| Double size | Approximate age |
|---|---|
| 50/56 | Newborn |
| 62/68 | 3–6 months |
| 74/80 | 6–12 months |
| 86/92 | 1–2 years |
| 98/104 | 3–4 years |
| 110/116 | 5–6 years |
| 122/128 | 7–8 years |
| 134/140 | 9–10 years |
| 146/152 | 11–12 years |
| 158/164 | 13–14 years |
| 170/176 | 15–16 years |
Babies – Official Body Measurements
| Size = body height | Boys chest | Girls chest | Up to age |
|---|---|---|---|
| 50 | 36 | 36 | 1 month |
| 56 | 38 | 38 | 2 months |
| 62 | 41 | 41 | 3 months |
| 68 | 44 | 44 | 6 months |
| 74 | 46 | 46 | 8 months |
| 80 | 52 | 50 | 10 months |
| 86 | 54 | 53 | 1 year |
Toddlers, Schoolchildren and Teens
| Size | Boys waistband | Girls hip measurement | Approximate age |
|---|---|---|---|
| 92 | 56 | 55 | approx. 1.5 years |
| 98 | 57 | 57 | approx. 2 years |
| 104 | 59 | 59 | approx. 3 years |
| 110 | 61 | 61 | approx. 4 years |
| 116 | 62 | 63 | approx. 5 years |
| 122 | 63 | 66 | approx. 6 years |
| 128 | 65 | 69 | approx. 7 years |
| 134 | 66 | 72 | approx. 8 years |
| 140 | 67 | 75 | approx. 9 years |
| 146 | 69 | 78 | approx. 10 years |
| 152 | 70 | 82 | approx. 11 years |
| 158 | 72 | 85 | approx. 12 years |
| 164 | 75 | 89 | approx. 13 years |
| 170 | 75 | 93 | approx. 13–14 years |
| 176 | 77 | 96 | approx. 14 years |
| 182 | 80 | 99 | approx. 14–15 years |
| 188 | 83 | – | – |
Footwear – General Guide
| Approximate age | Foot length | DE / EU | UK |
|---|---|---|---|
| – | 10 cm | 15 | – |
| – | 11 cm | 16 | 0.5 |
| approx. 6 months | 12 cm | 18 | 2 |
| approx. 9 months | 13 cm | 19 | 3 |
| approx. 1 year | 14 cm | 21 | 5.5 |
| approx. 1.5 years | 15 cm | 22 | 6.5 |
| approx. 2 years | 16 cm | 24 | 8 |
| approx. 3 years | 17 cm | 25 | 9 |
| approx. 4 years | 18 cm | 27 | 10.5 |
| approx. 5.5 years | 19 cm | 28/29 | 11.5 |
| approx. 6 years | 20 cm | 30 | 13 |
Aqua and Water Shoes
| EU double size | Approx. shoe length |
|---|---|
| 18/19 | 12.7 cm |
| 20/21 | 14.3 cm |
| 22/23 | 15.9 cm |
| 24/25 | 16.7 cm |
| 26/27 | 18.3 cm |
| 28/29 | 18.9 cm |
| 30/31 | 20.7 cm |
| 32/33 | 21.6 cm |
| 34/35 | 22.4 cm |
Gloves and Mittens
| Glove size | Hand circumference | Approximate age |
|---|---|---|
| 0 | 14–15 cm | approx. 0–1 year |
| 1 | 15–16 cm | approx. 1–2 years |
| 2 | 16 cm | approx. 2–4 years |
| 3 | 17 cm | approx. 4–6 years |
| 4 | 18 cm | approx. 6–8 years |
| 5 | 19 cm | approx. 8–12 years |
| 6 | 20 cm | approx. 12–16 years |
UV Caps, Sun Hats and Headscarves
| Product category | Official sizes | Measurement |
|---|---|---|
| UV protection cap | 49 / 51 / 53 | Head circumference in cm |
| UV protection sun hat | 51 / 53 / 55 | Head circumference in cm |
| UV protection headscarf | 51 / 53 / 55 | Head circumference in cm |
Rain Footies
| Version | Size | Inner length | Height |
|---|---|---|---|
| Unlined | S | approx. 17.5 cm | approx. 23 cm |
| Unlined | M | approx. 21 cm | approx. 23 cm |
| Lined | S | approx. 16 cm | approx. 23 cm |
| Lined | M | approx. 19.5 cm | approx. 23 cm |
Packable Rain Poncho
| Size | Length | Width | Age |
|---|---|---|---|
| S | approx. 51 cm | approx. 94 cm | approx. 3–4 years |
| M | approx. 57 cm | approx. 106 cm | approx. 4–6 years |
| L | approx. 63 cm | approx. 118 cm | approx. 6–8 years |
| XL | approx. 69 cm | approx. 130 cm | approx. 8–10 years |
UV and rainwear note: UV-protective clothing only protects covered skin and does not replace complete sun protection. Protect exposed skin and avoid intense midday sun. Reflective details improve visibility but do not replace supervision or other road-safety measures.
Sources: official Playshoes size guides, catalogue and product pages; supplemented by Playshoes product-specific aqua-shoe sizing information. Status 08/2026.