- You do not have any products in your shopping cart yet.
· MADE IN ITALY
· Sustainable blend with recycled yarns
· Mesh for perfect fit, moisture control and cooling
· Mid-foot gripper for perfect fit
· Medium-height bike sock - L/R fit
· Reflective element for increased visibility
· Elastic comfort cuff
· Special 2D ankle protection for support an durability
· Cell Tech technology improves cushioning of foot area
· Recycled
· Reflective
· Sustainable
MATERIAL: 55% Polyamide (recycled), 43% Polyamide, 2% Elastane
Find more products here
| Bekleidungsgrosse | 40, 41, 42, 43, 44, 45, 46, 47 |
| Genaue materialbezeichnung | 2%Elasthan, 43%Polyamid, 55%Polyamid recycled |
| Hauptmaterial textil | Polyamid |
| Pac | Cell Tech, recycled, reflective, sustainable |
| Passform | Regular Fit |
| Socken eigenschaften | Atmungsaktiv, Kompression, Schnell trocknend |
| Sockenlange | Mid |
| Sportsockentyp | Fahrradsocken, Multisportsocken |
| Textileigenschaften | Atmungsaktiv, Schnell trocknend |
| Zielgruppe | Herren |
P.A.C. Size Chart
Note: P.A.C. does not publish one universal size chart for every product. Sizes vary by model and product category. The tables below summarise the size formats currently used officially. The size information shown directly on the individual product page remains the decisive reference.
Multifunctional Neckwear
| Product Category | Size | Note |
|---|---|---|
| Adult Multifunctional Neckwear | One Size | Elastic one-size fit; no universal head circumference published |
| Kids' Multifunctional Neckwear | One Size | Dedicated kids' products; no universal head circumference published |
| Neck Warmers / Snoods | One Size or model-specific | Check the product page |
Beanies, Headbands, Caps and Hats
| Product Category | Size | Head Circumference / Note |
|---|---|---|
| Kids' Hats / Headwear | 51–55 cm | Depending on model |
| Kids' Hats / Headwear | 51–56 cm | Depending on model |
| Sport Hats / Headbands | S/M | 50–57 cm |
| Sport Hats / Headbands | L/XL | 58–62 cm |
| Alternative Sport Fit | S/M | 54–59 cm |
| Alternative Sport Fit | L/XL | 59–63 cm |
| Caps | One Size | 54–60 cm |
| Straw and Panama Hats | S/M | 54–57 cm |
| Straw and Panama Hats | L/XL | 55–60 cm |
| Bucket Hats | S/M | 55–59 cm |
| Bucket Hats | L/XL | 60–62 cm |
| Beanies / Knitwear | One Size or XL | Depending on model |
Head measurement: Wrap the measuring tape horizontally around the widest part of the head, approximately 1–2 cm above the eyebrows. It should sit close without feeling tight.
Socks
Officially Used EU Size Ranges
| Category | Size | Meaning |
|---|---|---|
| Kids | 23–26 | EU shoe size |
| Kids | 27–30 | EU shoe size |
| Kids / Junior | 31–34 | EU shoe size |
| Junior / Adults | 35–37 | EU shoe size; model-specific |
| Junior / Adults | 35–38 | EU shoe size; model-specific |
| Adults | 38–41 | EU shoe size; model-specific |
| Adults | 39–42 | EU shoe size |
| Adults | 40–43 | EU shoe size; model-specific |
| Adults | 43–46 | EU shoe size |
| Adults | 43–47 | EU shoe size; model-specific |
| Adults | 44–47 | EU shoe size; model-specific |
Compression Socks
| P.A.C. Size | Measurement Range | Measurement |
|---|---|---|
| W3 | 32–38 cm | Calf circumference |
| W4 | 39–44 cm | Calf circumference |
For compression socks, also check the product-specific shoe size. W3 and W4 refer to calf circumference.
Gloves
| Product Category | Available Sizes | Note |
|---|---|---|
| Technical Running and Outdoor Gloves | S, M, L | Depending on model |
| Lifestyle / Knitted Gloves | One Size | Depending on model |
P.A.C. currently does not publish one universal hand-circumference and hand-length chart for all glove models. Therefore, only the officially offered product sizes are listed.
Important: Some size ranges intentionally overlap. The same product category may use a different size split depending on material, fit and intended use.