- You do not have any products in your shopping cart yet.
Die Oxford Deluxe Innenhandschuhe aus Seide sind das perfekte Motorradzubehör für den anspruchsvollen Motorradfahrer. Sie bieten ein glattes, engmaschiges Naturfasergewebe, das sich kühl anfühlt und maximalen Komfort unter deinen Motorrad-Handschuhen gewährleistet. Dank des elastischen Handgelenks und des 4-Wege-Stretch-Materials passen sich die Handschuhe optimal deiner Handform an. Erhältlich in den Grössen S/M und L/XL, sind sie die ideale Ergänzung für deine Motorradbekleidung und bieten dir stets ein angenehmes Fahrerlebnis.
The images may differ slightly from the actual product.
Find more products here
Oxford Size Chart
Note: All measurements are body measurements in centimetres and are intended as a guide. Actual fit and inside-leg length may vary depending on the Oxford product and cut. Not every size is available for every model.
Men's Apparel
Jackets, Pants and Motorcycle Clothing
| Size | US | EU | Chest (cm) | Waist (cm) | Seat / Hip (cm) | Collar (cm) | Short Inseam (cm) | Regular Inseam (cm) | Long Inseam (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 44 | 86–91 | 71–76 | 86–91 | 36 | 76 | 81 | 86 |
| S | 36 | 46 | 91–97 | 76–81 | 91–97 | 37–38 | 76 | 81 | 86 |
| M | 38 | 48 | 97–102 | 81–86 | 97–102 | 39–41 | 76 | 81 | 86 |
| L | 40 | 50 | 102–107 | 86–91 | 102–107 | 42–43 | 76 | 81 | 86 |
| XL | 42 | 52 | 107–114 | 91–99 | 107–114 | 44–46 | 76 | 81 | 86 |
| 2XL | 44 | 54 | 114–122 | 99–107 | 114–122 | 47–48 | 76 | 81 | 86 |
| 3XL | 46 | 56 | 122–129 | 107–114 | 122–129 | 49–51 | 76 | 81 | 86 |
| 4XL | 48 | 58 | 129–137 | 114–122 | 129–137 | 52–53 | 76 | 81 | 86 |
| 5XL | 50 | 60 | 137–144 | 122–129 | 137–144 | 54–56 | 76 | 81 | 86 |
Women's Apparel
Jackets, Pants and Motorcycle Clothing
| International | UK | US | EU | Bust (cm) | Waist (cm) | Hips (cm) | Short Inseam (cm) | Regular Inseam (cm) | Long Inseam (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 78 | 61 | 86 | 76 | 81 | 86 |
| S | 8 | 4 | 36 | 82 | 65 | 90 | 76 | 81 | 86 |
| S | 10 | 6 | 38 | 87 | 70 | 95 | 76 | 81 | 86 |
| M | 12 | 8 | 40 | 92 | 75 | 100 | 76 | 81 | 86 |
| M | 14 | 10 | 42 | 97 | 80.5 | 105 | 76 | 81 | 86 |
| L | 16 | 12 | 44 | 102.5 | 86 | 110 | 76 | 81 | 86 |
| L | 18 | 14 | 46 | 108 | 92 | 115 | 76 | 81 | 86 |
| XL | 20 | 16 | 48 | 114 | 98 | 121 | 76 | 81 | 86 |
| XL | 22 | 18 | 50 | 120 | 104 | 127 | 76 | 81 | 86 |
| 2XL | 24 | 20 | 52 | 126 | 110 | 133 | 76 | 81 | 86 |
Gloves
| Size | Numeric Size | Hand Circumference (cm) | Hand Length (cm) |
|---|---|---|---|
| XS | 6 | 15 | 16 |
| S | 7 | 18 | 17 |
| M | 8 | 20 | 18 |
| L | 9 | 23 | 19 |
| XL | 10 | 25 | 20 |
| 2XL | 11 | 28 | 22 |
| 3XL | 12 | 30 | 23 |
Glove measurement: Measure around the widest part of the hand over the knuckles, excluding the thumb. Hand length is measured from the wrist to the tip of the middle finger.
Men's Motorcycle Boots
| EU | UK | US |
|---|---|---|
| 36 | 3 | 4 |
| 37 | 3 | 5 |
| 38 | 5 | 6 |
| 39 | 6 | 7 |
| 40 | 6.5 | 7.5 |
| 41 | 7 | 8 |
| 42 | 8 | 9 |
| 43 | 9 | 10 |
| 44 | 10 | 11 |
| 45 | 11 | 12 |
| 46 | 12 | 13 |
| 47 | 13 | 14 |
Women's Motorcycle Boots
| EU | UK | US |
|---|---|---|
| 36 | 3 | 5 |
| 37 | 4 | 6 |
| 38 | 5 | 7 |
| 39 | 6 | 8 |
| 40 | 7 | 9 |
| 41 | 8 | 10 |
Apparel measurement: Measure the chest horizontally around the fullest point. Measure the waist at the narrowest point and the hips at the fullest point. Inseam is measured from the crotch down the inside of the leg to the bottom.
This size guide is intended as a reference and does not guarantee identical fit across all Oxford models.