- You do not have any products in your shopping cart yet.
Main page » Shoes » Sport Shoes » Running Shoes » Neutral Shoes » New Balance MARISTN4 Fresh Foam Arishi v4 BLAU
Der Fresh Foam Arishi V4 ist ein vielseitiger Sportschuh, den Sie überall tragen können. Mit einer weichen, mit Fresh Foam gepolsterten Zwischensohle, einem atmungsaktiven Mesh-Obermaterial und einer strapazierfähigen Gummiaussensohle verbindet dieser Schuh Stil auf höchstem Niveau mit ganztägigem Komfort und Leistung. Dieser Schuh ist Teil des Sport Packs, für einen gehobenen Alltagslook, der zu Ihrem aktiven Lebensstil passt.
Find more products here
| Obermaterial | Synthetik |
| Technologieevoc | Fresh Foam |
New Balance Size Chart
New Balance publishes detailed footwear sizing including foot length, plus separate apparel sizing and fit descriptions.
Men's / Unisex Footwear
| Men's US | Women's US | Length (cm) | UK | EU |
|---|---|---|---|---|
| 2.5 | 4 | 20.5 | 2 | 34 |
| 3 | 4.5 | 21 | 2.5 | 35 |
| 3.5 | 5 | 21.5 | 3 | 35.5 |
| 4 | 5.5 | 22 | 3.5 | 36 |
| 4.5 | 6 | 22.5 | 4 | 37 |
| 5 | 6.5 | 23 | 4.5 | 37.5 |
| 5.5 | 7 | 23.5 | 5 | 38 |
| 6 | 7.5 | 24 | 5.5 | 38.5 |
| 6.5 | 8 | 24.5 | 6 | 39.5 |
| 7 | 8.5 | 25 | 6.5 | 40 |
| 7.5 | 9 | 25.5 | 7 | 40.5 |
| 8 | 9.5 | 26 | 7.5 | 41.5 |
| 8.5 | 10 | 26.5 | 8 | 42 |
| 9 | 10.5 | 27 | 8.5 | 42.5 |
| 9.5 | 11 | 27.5 | 9 | 43 |
| 10 | 11.5 | 28 | 9.5 | 44 |
| 10.5 | 12 | 28.5 | 10 | 44.5 |
| 11 | 12.5 | 29 | 10.5 | 45 |
| 11.5 | 13 | 29.5 | 11 | 45.5 |
| 12 | 13.5 | 30 | 11.5 | 46.5 |
| 12.5 | 14 | 30.5 | 12 | 47 |
| 13 | 14.5 | 31 | 12.5 | 47.5 |
| 13.5 | 15 | 31.5 | 13 | 48.5 |
| 14 | 15.5 | 32 | 13.5 | 49 |
| 15 | 16.5 | 33 | 14.5 | 50 |
| 16 | 17.5 | 34 | 15.5 | 51 |
| 17 | 18.5 | 35 | 16.5 | 52 |
| 18 | 19.5 | 36 | 17.5 | 53 |
Men's Apparel
| Size | Chest (cm) | Waist (cm) | Seat / Hip (cm) |
|---|---|---|---|
| XS | 83.8–88.9 | 68.6–73.7 | 81.3–86.4 |
| S | 88.9–96.5 | 73.7–78.7 | 86.4–94.0 |
| M | 96.5–104.1 | 78.7–86.4 | 94.0–101.6 |
| L | 104.1–111.8 | 86.4–94.0 | 101.6–109.2 |
| XL | 111.8–121.9 | 94.0–104.1 | 109.2–116.8 |
| XXL | 121.9–134.6 | 104.1–116.8 | 116.8–127.0 |
| 3XL | 134.6–144.8 | 116.8–127.0 | 127.0–137.2 |
Top Fits
| Fit | Description |
|---|---|
| Fitted | Snug against the body with no extra fabric. |
| Athletic | Skims chest, waist and hip for active movement without being tight. |
| Relaxed | Drapes loosely for greater comfort. |
Source: Official New Balance Size & Width Guide and Apparel Sizing, newbalance.com. Research checked on 20 August 2026.