- You do not have any products in your shopping cart yet.
Dieser MGP Kapuzen Pullover verfügt über ein gestricktes Madd Gear Logo. Rippstrickbündchen an den Ärmeln und am Saum sorgen für einen bequemen und sicheren Sitz. Der Hoodie ist ausserdem mit einer verstellbaren Kapuze und einer grossen Fronttasche ausgestattet.
* 100% Baumwolle, Rippe 97% Baumwolle 3% Elasthan-Elasthan
* Kapuze mit Kordelzug
* Kängurutasche
* Gerippte Abschlüsse
* Waschmaschinen geeignet
Find more products here
* 100% Baumwolle, Rippe 97% Baumwolle 3% Elasthan-Elasthan
* Kapuze mit Kordelzug
* Kängurutasche
* Gerippte Abschlüsse
* Waschmaschinen geeignet
Find more products here
| Marke | MGP |
| Gewicht (gr.) | 200 |
| Farbe | schwarz |
| Material | Elasthan |
MGP / Madd Gear Size Chart
Note: MGP stands for Madd Gear Pro. Scooter sizing is mainly based on rider height, age and maximum rider weight. When unsure, Madd Gear recommends choosing by rider height first and sizing up when needed.
Current Scooter Sizing Guide
| Rider Type | Age | Rider Height (cm) | Max Rider Weight (kg) | Recommended Models |
|---|---|---|---|---|
| Junior / 3-Wheel | 3–5 years | 76–129 | up to 50 | Zinger 3-Wheeler |
| Skate Park / Pro | 5–7 years | 107–127 | up to 100 | MG1, MG2, Kick Pro-X, Viral Rave |
| Skate Park / Pro | 8–10 years | 127–135 | up to 100 | MG3, Kick Extreme, Viral Purge, Origin 450 |
| Skate Park / Pro | 10–13 years | 135+ | up to 100 | MG4, MG5, MG6, Viral Kaos, Viral Extreme, Origin 500, Origin 550 |
| Skate Park / Pro | 10+ to adults | 135+ | up to 100 | MG6, Viral Extreme, Origin 500, Origin 550 |
| Commuter, non-folding | 8+ to adults | 127–188 | up to 136 | Metro Glide 300 |
| Commuter, folding | 5–7 years | 107–127 | up to 100 | Rush 125 |
| Commuter, folding | 8+ to adults | 127–188 | up to 100 | Urban Renegade |
| Commuter, folding | 8+ to adults | 128–188 | up to 113 | Metro Cruise 250 |
Classic MGP Kick Series
Model-Specific Guidance
| Model | Recommended Rider Height (cm) | Recommended Age | Max Rider Weight (kg) | Scooter Total Height (cm) |
|---|---|---|---|---|
| Rascal | 106+ | 4+ years | 60 | 68.5 |
| Pro | 121+ | 6+ years | 100 | 76.2 |
| Extreme | 146+ | 8+ years | 100 | 81.0 |
| Kaos | 152+ | 8+ years | 100 | 85.0 |
Classic Origin / MGX Series
Model-Specific Guidance
| Model | Recommended Rider Height (cm) | Recommended Age | Max Rider Weight (kg) | Scooter Total Height (cm) |
|---|---|---|---|---|
| Shredder | 112+ | 4+ years | 60 | 78.7 |
| Pro | 134+ | 6+ years | 100 | 81.2 |
| Team | 142+ | 8+ years | 100 | 86.3 |
| Extreme | 167+ | 12+ years | 100 | 88.9 |
MGP Helmet
| Size | Head Circumference (cm) | Age Guide |
|---|---|---|
| S/M | 55–58 | ab 5 Jahre / ages 5+ |
Helmet measurement: Wrap the measuring tape horizontally around the widest part of the head, approximately 2.5 cm above the eyebrows. The helmet should fit securely without rocking or causing pressure pain.
Men's Apparel – Outerwear & Tops
| Size | IT | UK | US | Chest (cm) | Low Waist (cm) | Hip (cm) | Overarm (cm) |
|---|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 90 | 78.5 | 91 | 82.5 |
| S | 46 | 36 | 36 | 94 | 82.5 | 95 | 84 |
| M | 48 | 38 | 38 | 98 | 86.5 | 99 | 85.5 |
| L | 50 | 40 | 40 | 102 | 90.5 | 103 | 87 |
| XL | 52 | 42 | 42 | 106 | 94.5 | 107 | 88 |
| XXL | 54 | 44 | 44 | 110 | 98.5 | 111 | 89 |
| 3XL | 56 | 46 | 46 | 114 | 102.5 | 115 | 90 |
| 4XL | 58 | 48 | 48 | 118 | 106.5 | 119 | 91 |
Note: The official image chart contains a conflicting XL overarm centimetre value. It has been normalised to approximately 88 cm using the simultaneously stated 34.5-inch measurement.