- You do not have any products in your shopping cart yet.
The LS2 Oaky Jacket is the perfect choice for summer city rides and impresses with its cool denim look, which enhances any motorbike outfit. The robust denim outer layer protects against abrasion, while the soft mesh lining ensures a comfortable fit. With CE level 1 protectors on the shoulders and elbows, as well as safety seams in the crash areas, the jacket combines style and protection. Removable details such as the hood and wind collar flap offer additional customisation options, while practical pockets provide storage space.
The images may differ slightly from the actual product.
Find more products here
LS2 Size Chart
Note: All measurements are body measurements in centimetres and are intended as a guide. Not every size is available for every LS2 model. Please also check the selectable sizes directly on the product page.
Adult Motorcycle Helmets
| Size | Head Circumference (cm) |
|---|---|
| XXS | 51–52 |
| XS | 53–54 |
| S | 55–56 |
| M | 57–58 |
| L | 59–60 |
| XL | 61–62 |
| XXL | 63–64 |
| 3XL | 65–66 |
| 4XL | 67–68 |
Kids / Junior Motorcycle Helmets
| Size | Head Circumference (cm) |
|---|---|
| S | 47–48 |
| M | 49–50 |
| L | 51–52 |
Helmet measurement: Wrap the measuring tape horizontally around the head approximately 2.5 cm above the eyebrows. When between two sizes, LS2 recommends the smaller size, provided the helmet feels snug without causing pain.
Men's Apparel – Regular
| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| S | 169–174 | 91–97 | 80–85 |
| M | 172–180 | 98–103 | 86–92 |
| L | 178–183 | 104–109 | 93–98 |
| XL | 180–185 | 110–115 | 99–103 |
| 2XL | 182–189 | 116–119 | 104–107 |
| 3XL | 186–193 | 120–127 | 108–112 |
| 4XL | 190–197 | 128–135 | 113–115 |
| 5XL | 194–201 | 136–143 | 116–120 |
Men's Apparel – Long
| Size | Height (cm) | Chest (cm) |
|---|---|---|
| S | 175–179 | 91–97 |
| M | 178–186 | 98–103 |
| L | 184–189 | 104–109 |
| XL | 186–191 | 110–115 |
| 2XL | 188–195 | 116–119 |
| 3XL | 192–199 | 120–127 |
| 4XL | 192–199 | 128–135 |
| 5XL | 192–199 | 136–143 |
Men's Apparel – Short
| Size | Height (cm) | Chest (cm) |
|---|---|---|
| S | 163–168 | 91–97 |
| M | 166–174 | 98–103 |
| L | 172–177 | 104–109 |
| XL | 174–179 | 110–115 |
| 2XL | 176–183 | 116–119 |
| 3XL | 180–187 | 120–127 |
| 4XL | 180–187 | 128–135 |
| 5XL | 180–187 | 136–143 |
Women's Apparel – Regular
| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XS | 161–166 | 80–85 | 65–70 |
| S | 165–170 | 86–91 | 71–75 |
| M | 167–172 | 92–95 | 76–79 |
| L | 169–174 | 96–99 | 80–83 |
| XL | 169–174 | 100–103 | 84–87 |
| 2XL | 171–176 | 104–107 | 88–91 |
| 3XL | 171–176 | 108–111 | 92–95 |
| 4XL | 171–176 | 112–115 | 96–99 |
| 5XL | 172–177 | 116–119 | 100–103 |
Women's Apparel – Long
| Size | Height (cm) | Chest (cm) |
|---|---|---|
| XS | 167–172 | 80–85 |
| S | 171–176 | 86–91 |
| M | 173–178 | 92–95 |
| L | 175–180 | 96–99 |
| XL | 176–181 | 100–103 |
| 2XL | 178–183 | 104–107 |
| 3XL | 178–183 | 108–111 |
| 4XL | 178–183 | 112–115 |
| 5XL | 179–184 | 116–119 |
Women's Apparel – Short
| Size | Height (cm) | Chest (cm) |
|---|---|---|
| XS | 155–160 | 80–85 |
| S | 159–164 | 86–91 |
| M | 161–166 | 92–95 |
| L | 163–168 | 96–99 |
| XL | 164–169 | 100–103 |
| 2XL | 165–170 | 104–107 |
| 3XL | 165–170 | 108–111 |
| 4XL | 165–170 | 112–115 |
| 5XL | 166–171 | 116–119 |
Men's Gloves
| Size | Hand Circumference (cm) |
|---|---|
| S | 18 |
| M | 20 |
| L | 23 |
| XL | 25 |
| 2XL | 28 |
| 3XL | 30 |
Women's Gloves
| Size | Hand Circumference (cm) |
|---|---|
| XS | 15 |
| S | 18 |
| M | 19 |
| L | 20 |
| XL | 21 |
Motorcycle Boots and Shoes
| Model / Model Group | Men EU | Women EU |
|---|---|---|
| Zoe | 39–46 | 36–41 |
| Nova | 39–47 | 36–41 |
| Garra / Goby | 39–47 | 36–41 |
| Garra Waterproof | 36–47 | 36–41 |
| Torrent / Trekker / Urano / Chrome / Raptor / Adventure / Doron | 39–47 | — |
LS2 does not publish one universal foot-length conversion for all boot models. Available sizes may vary by model.
Back Protectors
| Protector Size | Body Height (cm) |
|---|---|
| M | 161–170 |
| L | 171–179 |
| XL | 180–201 |
Kidney Belt
| Product Size | Matching Apparel Range |
|---|---|
| XS–S | XS–S |
| M–L | M–L |
| XL–2XL | XL–2XL |
| 3XL–5XL | 3XL–5XL |
Apparel measurement: Measure body height while standing upright without shoes. Measure the chest around the fullest point and the waist horizontally at the natural waistline. If you are between sizes, also consider the product-specific fit.