- You do not have any products in your shopping cart yet.
The patented Toe Cap® heating element guarantees all-around warmth and heats the toes from both above and below. The knee-high Heat Sock 5.1 Toe Cap Slim Fit is ideal for narrow feet and legs.
They are ergonomically knitted for an optimal fit, and the support band offers comfortable support on the foot. Shin protectors as well as additional reinforcements at the toes and heel prevent pressure points.
The skin-friendly material mix of merino wool and silk is breathable, quick-drying, and comfortable to wear.
The lightweight rechargeable lithium pack battery is optional and sits barely noticeably under the special comfort cuff. The heat can be controlled directly on the lithium pack or via the free Lenz Heat app on the smartphone.
Description
· Toe Cap® heating element heats the toes from above and below
· Slim Fit cut for narrow women's and men's feet or legs
· Improved elasticity in the calf area
· Ergonomically knitted left/right
· Support band ensures stabilization in the ankle and forefoot area
· Reinforcements at the toes and heel
· Additional padding in the shin and calf area
· Merino SOFTTEC® material mix for itch-free comfort
· Silk component guarantees maximum comfort
· Can be operated with all "Body Heat System" lithium packs
· Machine washable at 30°C
Package Contents
· 1 pair of Lenz Heat Sock 5.1 Toe Cap® Slim Fit
· 1 laundry bag
Material
· 50 % polyester
· 15 % merino wool
· 25 % polyamide
· 5 % silk
· 3 % elastane
· 2 % polypropylene
Find more products here
| Shopify tags | Beheizbare Produkte, Damen, Herren, Socken, Textilien |
Lenz Size Chart
This overview is based on official Lenz sizing information. Take body and hand measurements directly on the body where possible. If a product has its own specific size chart, that product-specific information takes precedence.
Heat Socks
| Size system | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU | 31–34 | 35–38 | 39–41 | 42–44 | 45–47 |
| UK | 1–2 | 2.5–5 | 5.5–7 | 7.5–9.5 | 10–11.5 |
| US | 1–3 | 4–6 | 7–8 | 9–11 | 12–13 |
Gloves
Men
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| EU | 8 | 9 | 10 | 11 |
| Hand circumference (cm) | 20–21 | 21–22 | 22–23 | 23–24 |
Women
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| EU | 6 | 7 | 8 | 9 |
| Hand circumference (cm) | 17–18 | 18–19 | 19–20 | 20–21 |
Unisex
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU | 6/7 | 7/8 | 8/9 | 9/10 | 10/11 |
| Hand circumference (cm) | 19–20 | 20–21 | 21–22 | 22–23 | 23–24 |
Moto
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| EU | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Hand circumference (cm) | 17.8 | 20.3 | 22.9 | 25.4 | 27.9 | 30.4 | 32.9 |
Measure hand circumference at the widest part of the hand.
Heat Vest 1.0
Men
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| UK / US | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Chest A (cm) | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–120 | 120–126 | >126 |
| Waist B (cm) | 84–88 | 88–92 | 92–96 | 96–100 | 100–104 | 104–112 | 112–120 | >120 |
| Hip C (cm) | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–120 | 120–128 | >128 |
Women
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 |
| UK | 8 | 10 | 12 | 14 | 16 |
| US | 6 | 8 | 10 | 12 | 14 |
| Chest A (cm) | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 |
| Waist B (cm) | 70–74 | 74–78 | 78–82 | 82–86 | 86–90 |
| Hip C (cm) | 84–88 | 88–92 | 92–96 | 96–100 | 100–104 |
Heat Vest 2.0
Men
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| EU | 46 | 48 | 50 | 52 | 54 | 56 |
| UK / US | 36 | 38 | 40 | 42 | 44 | 46 |
| Chest A (cm) | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | >114 |
| Waist B (cm) | 84–88 | 88–92 | 92–96 | 96–100 | 100–104 | >104 |
| Hip C (cm) | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | >114 |
Women
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 6 | 8 | 10 | 12 | 14 | 16 |
| Chest A (cm) | 84–88 | 88–92 | 92–96 | 96–100 | 100–104 | 104–108 |
| Waist B (cm) | 72–76 | 76–80 | 80–84 | 84–88 | 88–92 | 92–96 |
| Hip C (cm) | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 |
Heat Pants
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Men EU | — | 46 | 48 | 50 | 52 | 54 | 56 |
| Men UK / US | — | 36 | 38 | 40 | 42 | 44 | 46 |
| Women EU | 34 | 36 | 38 | 40 | 42 | — | — |
| Women UK | 8 | 10 | 12 | 14 | 16 | — | — |
| Women US | 6 | 8 | 10 | 12 | 14 | — | — |
| Waist B (cm) | 68–72 | 72–76 | 77–82 | 83–88 | 88–94 | 95–100 | 101–108 |
| Hip C (cm) | 84–88 | 88–92 | 93–98 | 99–104 | 105–110 | 111–116 | 117–124 |
| Inseam D (cm) | 88–92 | 92–94 | 94–96 | 96–98 | 98–100 | 100–101 | 101–102 |
Heat Jacket
Men
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest A (cm) | 92–98 | 98–104 | 104–110 | 110–116 | 116–122 | 122–128 |
| Waist B (cm) | 80–86 | 86–92 | 92–98 | 98–104 | 104–110 | 110–116 |
| Hip C (cm) | 91–97 | 97–103 | 103–109 | 109–115 | 115–121 | 121–127 |
| Arm length E (cm) | 67 | 68 | 69 | 70 | 71 | 72 |
Women
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest A (cm) | 84–90 | 90–96 | 96–102 | 102–108 | 108–114 | 114–120 |
| Waist B (cm) | 72–78 | 78–84 | 84–90 | 90–96 | 96–102 | 102–108 |
| Hip C (cm) | 86–92 | 92–96 | 96–102 | 102–108 | 108–114 | 114–120 |
| Arm length E (cm) | 63 | 64 | 65 | 66 | 67 | 67.5 |
Compression Socks and Compression Sleeves
| Size | S | M | L | XL |
|---|---|---|---|---|
| Calf circumference (cm) | 24–32 | 32–38 | 38–44 | 44–51 |
Measure calf circumference at the widest point.
Performance Wear
Men
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| EU | 44 / 46 | 48 / 50 | 52 / 54 | 56 / 58 | 60 / 62 | 64 / 66 |
Women
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| EU | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 | 42 / 44 | 44 / 46 |
Kids Underwear Set
| Age | 5–7 years | 8–10 years | 11–13 years |
|---|---|---|---|
| Height (cm) | 116–122 | 128–140 | 146–158 |
Heated Insoles
Heat Sole 1.0 and Heat Sole 2.0: according to Lenz, they can be flexibly trimmed to fit EU shoe sizes 36–48.
Source: Official Lenz size chart and official Heat Sole 1.0 / 2.0 product information. Research checked in August 2026.