- You do not have any products in your shopping cart yet.
Main page » Children » Hoodies/Pullovers » Leisure hoody » Hummel Hmloffgrid Cotton Hoodie Kids - forged iron/dark citron
Kapuzenpullover
Der hmlOFFGRID COTTON HOODIE KIDS wurde für aktive Kinder entwickelt und bietet ein hohes Maß an Komfort und Funktionalität, egal ob sie Sport treiben oder eine lässige Extraschicht benötigen. Dieser hummel® Hoodie ist aus einem weichen Sweatstoff mit feuchtigkeitsableitenden Eigenschaften und Jerseystoff in der Kapuze für zusätzlichen Komfort gefertigt, während die gerippten Bündchen helfen, Kälte auszuschließen. Das gedruckte Logo auf der Brust und die gedruckten Winkel runden das Design ab.
FEATURES + VORTEILE:
Find more products here
Der hmlOFFGRID COTTON HOODIE KIDS wurde für aktive Kinder entwickelt und bietet ein hohes Maß an Komfort und Funktionalität, egal ob sie Sport treiben oder eine lässige Extraschicht benötigen. Dieser hummel® Hoodie ist aus einem weichen Sweatstoff mit feuchtigkeitsableitenden Eigenschaften und Jerseystoff in der Kapuze für zusätzlichen Komfort gefertigt, während die gerippten Bündchen helfen, Kälte auszuschließen. Das gedruckte Logo auf der Brust und die gedruckten Winkel runden das Design ab.
FEATURES + VORTEILE:
- Matière principale : Molleton/Doublure capuche : Jersey
- Poignets côtelés
- Logo imprimé sur la poitrine
- Chevrons imprimés sur les manches
Find more products here
| Bereich | Teamsport |
| Geschlecht | Unisex Kinder |
| Material | Hauptmaterial: 80 % Baumwolle, 20 % Polyester / Kapuzenfutter: 100 % Baumwolle |
| Fitting | Regular |
| Wash And Care | 40 Grad waschen; Keine Bleichmittel; Nicht im Trockner trocknen; Nicht bügeln; Nicht trockenreinigen |
hummel Size Chart
This chart is adapted to the broad hummel assortment at Fit-und-Warm: handball apparel, casual/sports apparel, footwear, socks, hats/gloves, handballs and footballs.
Men's / Unisex Clothing
| Size | Height | Chest | Waist | Hip | Inseam (cm) |
|---|---|---|---|---|---|
| XXS | 172 | 86 | 74 | 89 | 77 |
| XS | 175 | 90 | 78 | 93 | 79 |
| S | 178 | 94 | 82 | 97 | 81 |
| M | 182 | 99 | 87 | 102 | 83 |
| L | 186 | 104 | 92 | 107 | 85 |
| XL | 190 | 110 | 98 | 113 | 87 |
| XXL | 194 | 116 | 104 | 119 | 89 |
| 3XL | 194 | 122 | 110 | 125 | 89 |
| 4XL | 194 | 130 | 118 | 131 | 89 |
| 5XL | 194 | 138 | 126 | 137 | 89 |
Women's Clothing
| Size | Height | Chest | Waist | Hip | Inseam (cm) |
|---|---|---|---|---|---|
| XXS | 164 | 80 | 64 | 88 | 76 |
| XS | 167 | 84 | 68 | 92 | 78 |
| S | 170 | 88 | 72 | 96 | 80 |
| M | 173 | 92 | 76 | 100 | 82 |
| L | 176 | 96 | 80 | 104 | 84 |
| XL | 179 | 101 | 85 | 109 | 86 |
| XXL | 182 | 107 | 91 | 115 | 86 |
| 3XL | 182 | 113 | 97 | 121 | 86 |
Kids' Clothing
| Size | Age | Height | Chest | Waist | Hip (cm) |
|---|---|---|---|---|---|
| 104 | 4 | 104 | 57 | 54 | 58 |
| 110 | 5 | 110 | 59 | 56 | 61 |
| 116 | 6 | 116 | 61 | 58 | 64 |
| 122 | 7 | 122 | 64 | 60 | 67 |
| 128 | 8 | 128 | 67 | 61.5 | 70 |
| 134 | 9 | 134 | 70 | 63 | 73 |
| 140 | 10 | 140 | 73 | 64.5 | 76 |
| 146 | 11 | 146 | 76 | 66 | 79 |
| 152 | 12 | 152 | 79 | 67.5 | 82 |
| 164 | 14 | 164 | 83 | 70.5 | 87 |
| 176 | 16 | 176 | 88 | 73.5 | 92 |
Shoes
| EU | UK | Inner measurement (cm) |
|---|---|---|
| 36 | 3.5 | 22.5 |
| 37 | 4 | 23 |
| 38 | 5 | 24 |
| 39 | 6 | 25 |
| 40 | 6.5 | 25.5 |
| 41 | 7.5 | 26.5 |
| 42 | 8 | 27 |
| 43 | 9 | 28 |
| 44 | 9.5 | 28.5 |
| 45 | 10.5 | 29.5 |
| 46 | 11 | 30 |
| 47 | 12 | 31 |
| 48 | 12.5 | 31.5 |
| 48.5 | 13 | 32 |
| 49.5 | 14 | 32.5 |
| 50.5 | 15 | 33 |
hummel describes the CM footwear values as inner measurements. For individual sports-shoe models, hummel publishes additional product-specific charts and growth room; those take precedence.
Socks
| hummel size | EU | UK |
|---|---|---|
| 6 | 28–31 | 10–11.5 |
| 8 | 32–35 | 13–2.5 |
| 10 | 36–40 | 3.5–6.5 |
| 12 | 41–45 | 7.5–10.5 |
| 14 | 46–48 | 11–12.5 |
Kids – Hats
| Size | 38–40 | 50–52 | 52–54 | 54–56 |
|---|---|---|---|---|
| Age according to hummel | 0–1 month | 2–4 years | 4–8 years | 8 years+ |
Kids – Gloves
| Size | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age (years) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 |
Handballs
| Size | 3 | 2 | 1 | 0 | 0.0 |
|---|---|---|---|---|---|
| Circumference (cm) | 58–60 | 54–56 | 50–52 | 46–49 | 44–46 |
| Weight (g) | 425–435 | 325–335 | 290–300 | 225–235 | 180–200 |
| Recommended pressure | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
Footballs
Depending on model, hummel footballs use different sizes (including 2, 3, 4 and 5). Circumference, weight and recommended pressure vary significantly by model. No simplified universal row is therefore created; the product-specific hummel table takes precedence.
Assortment check: Fit-und-Warm hummel categories. Manufacturer source: official hummel Size Guide and handball overview, hummel.net. Research checked on 20 August 2026.