- You do not have any products in your shopping cart yet.
Helly Hansen Waterproof Workwear Jacket "Manchester" - stone blue
Material: 100% polyester, lining: 100% polyester
Waterproof (5,000mm water column), breathable (5,000g/m² in 24h), inside of collar made of fleece, detachable adjustable hood with drawstring and stoppers, reinforced sleeves for optimum freedom of movement, elastic cuffs, adjustable hem with shockcord, chin guard, YKK zips, chest pocket with zip, 2 side pockets with zip, seams with AMANN thread, longer cut back, decoration access at the back, zip-in fleece jacket (59.2096) available separately, Certified according to EN 343:2019 class 3, 4, bluesign® certified, reflective details
Find more products here
Material: 100% polyester, lining: 100% polyester
Waterproof (5,000mm water column), breathable (5,000g/m² in 24h), inside of collar made of fleece, detachable adjustable hood with drawstring and stoppers, reinforced sleeves for optimum freedom of movement, elastic cuffs, adjustable hem with shockcord, chin guard, YKK zips, chest pocket with zip, 2 side pockets with zip, seams with AMANN thread, longer cut back, decoration access at the back, zip-in fleece jacket (59.2096) available separately, Certified according to EN 343:2019 class 3, 4, bluesign® certified, reflective details
Find more products here
Helly Hansen Size Chart
Note: All apparel measurements have been converted from Helly Hansen's official inch values into centimetres and rounded. Footwear and glove values match the official centimetre measurements. Not every size is available for every model.
Men's Jackets and Tops
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Center Back Sleeve (cm) |
|---|---|---|---|---|---|
| XS | 173 | 92.7 | 80.0 | 91.4 | 81.3 |
| S | 175 | 96.5 | 83.8 | 96.5 | 82.5 |
| M | 178 | 102.9 | 90.2 | 101.6 | 85.1 |
| L | 183 | 109.2 | 96.5 | 108.0 | 87.6 |
| XL | 185 | 116.8 | 104.1 | 115.6 | 90.2 |
| XXL | 191 | 124.5 | 111.8 | 124.5 | 91.4 |
| 3XL | 193 | 133.3 | 119.4 | 132.1 | 92.7 |
Men's Pants
Numeric Sizes
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| 28 | 81.3 | 92.7 |
| 30 | 86.4 | 97.8 |
| 32 | 91.4 | 102.9 |
| 33 | 94.0 | 105.4 |
| 34 | 96.5 | 108.0 |
| 36 | 101.6 | 113.0 |
| 38 | 105.4 | 118.1 |
| 40 | 110.5 | 123.2 |
The official chart does not list a separate inseam for numeric sizes.
Short, Regular and Long Sizes
| Size | Waist (cm) | Inseam (cm) |
|---|---|---|
| S Short | 83.8 | 73.7 |
| M Short | 90.2 | 76.2 |
| L Short | 96.5 | 77.5 |
| XL Short | 96.5 | 80.0 |
| XXL Short | 111.8 | 82.5 |
| XS | 80.0 | 77.5 |
| S | 83.8 | 78.7 |
| M | 90.2 | 81.3 |
| L | 96.5 | 82.5 |
| XL | 104.1 | 85.1 |
| XXL | 111.8 | 87.6 |
| 3XL | 116.8 | 88.9 |
| S Long | 83.8 | 83.8 |
| M Long | 90.2 | 86.4 |
| L Long | 96.5 | 87.6 |
| XL Long | 104.1 | 90.2 |
| XXL Long | 111.8 | 91.4 |
Men's Footwear
| US | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 7 | 40 | 6.5 | 25 |
| 7.5 | 40.5 | 7 | 25.5 |
| 8 | 41 | 7.5 | 26 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 42.5 | 8.5 | 27 |
| 9.5 | 43 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29 |
| 11.5 | 46 | 11 | 29.5 |
| 12 | 46.5 | 11.5 | 30 |
| 13 | 48 | 12.5 | 31 |
Men's Gloves
| Size | Hand Circumference (cm) |
|---|---|
| S | 16.5–19 |
| M | 19–21.5 |
| L | 21.5–24 |
| XL | 24–27 |
| XXL | 27–29 |
Women's Jackets and Tops
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Center Back Sleeve (cm) |
|---|---|---|---|---|---|
| XS | 165 | 86.4 | 68.6 | 94.0 | 76.2 |
| S | 165 | 90.2 | 72.4 | 97.8 | 77.5 |
| M | 168 | 94.0 | 76.2 | 101.6 | 77.5 |
| L | 170 | 100.3 | 82.5 | 108.0 | 78.7 |
| XL | 173 | 108.0 | 90.2 | 115.6 | 80.0 |
| XXL | 175 | 115.6 | 97.8 | 124.5 | 81.3 |
| 3XL | 175 | 125.7 | 108.0 | 134.6 | 83.8 |
| 4XL | 178 | 135.9 | 118.1 | 143.5 | 85.1 |
| 5XL | 178 | 148.6 | 129.5 | 156.2 | 86.4 |
Women's Pants
Numeric Sizes
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| 26 | 66.0 | 91.4 |
| 28 | 71.1 | 96.5 |
| 29 | 73.7 | 99.1 |
| 30 | 76.2 | 101.6 |
| 31 | 78.7 | 104.1 |
| 32 | 81.3 | 106.7 |
| 34 | 86.4 | 111.8 |
| 36 | 91.4 | 116.8 |
| 38 | 96.5 | 121.9 |
The official chart does not list a separate inseam for numeric sizes.
Short, Regular and Long Sizes
| Size | Waist (cm) | Inseam (cm) |
|---|---|---|
| XS Short | 68.6 | 71.1 |
| S Short | 72.4 | 72.4 |
| M Short | 76.2 | 73.7 |
| L Short | 82.5 | 74.9 |
| XL Short | 90.2 | 74.9 |
| XXL Short | 97.8 | 76.2 |
| XS | 68.6 | 76.2 |
| S | 72.4 | 77.5 |
| M | 76.2 | 78.7 |
| L | 82.5 | 80.0 |
| XL | 90.2 | 80.0 |
| XXL | 97.8 | 82.5 |
| 3XL | 108.0 | 82.5 |
| XS Long | 68.6 | 81.3 |
| S Long | 72.4 | 82.5 |
| M Long | 76.2 | 83.8 |
| L Long | 82.5 | 85.1 |
| XL Long | 90.2 | 85.1 |
| XXL Long | 97.8 | 86.4 |
Women's Footwear
| US | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 5 | 35 | 3 | 21.6 |
| 5.5 | 36 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.7 | 5.5 | 24 |
| 8 | 39.3 | 6 | 24.5 |
| 8.5 | 40 | 6.5 | 25 |
| 9 | 40.5 | 7 | 25.5 |
| 9.5 | 41 | 7.5 | 26 |
| 10 | 42 | 8 | 26.5 |
Women's Gloves
| Size | Hand Circumference (cm) |
|---|---|
| XS | 13–14 |
| S | 14–16.5 |
| M | 16.5–19 |
| L | 19–21.5 |
| XL | 21.5–24 |
Women's Plus Size
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Center Back Sleeve (cm) |
|---|---|---|---|---|---|---|
| 1X | 168 | 106.7–116.8 | 104.1–111.8 | 114.3–124.5 | 78.7 | 83.8 |
| 2X | 168 | 116.8–127.0 | 111.8–121.9 | 124.5–132.1 | 78.7 | 86.4 |
| 3X | 166–170 | 127.0–139.7 | 121.9–134.6 | 132.1–144.8 | 78.7 | 86.4 |
Kids' Apparel
| Size / Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Arm Length (cm) |
|---|---|---|---|---|---|---|
| 86 / 1.5 Jahre | 84 | 50.8 | 49.5 | 50.8 | 33.0 | 40.6 |
| 92 / 2 Jahre | 91 | 52.1 | 50.8 | 53.3 | 36.8 | 43.2 |
| 98 / 3 Jahre | 97 | 54.6 | 52.1 | 55.9 | 40.6 | 45.7 |
| 104 / 4 Jahre | 102 | 55.9 | 53.3 | 58.4 | 44.5 | 48.3 |
| 110 / 5 Jahre | 109 | 58.4 | 54.6 | 61.0 | 48.3 | 50.8 |
| 116 / 6 Jahre | 114 | 61.0 | 55.9 | 63.5 | 52.1 | 53.3 |
| 122 / 7 Jahre | 122 | 62.2 | 58.4 | 66.0 | 55.9 | 57.1 |
| 128 / 8 Jahre | 127 | 66.0 | 61.0 | 69.8 | 59.7 | 59.7 |
Boys' Apparel
| Size / Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Arm Length (cm) |
|---|---|---|---|---|---|---|
| 134 / 9 Jahre | 132 | 68.6 | 63.5 | 72.4 | 62.2 | 62.2 |
| 140 / 10 Jahre | 140 | 72.4 | 66.0 | 74.9 | 64.8 | 64.8 |
| 146 / 11 Jahre | 145 | 74.9 | 68.6 | 77.5 | 68.6 | 67.3 |
| 152 / 12 Jahre | 150 | 77.5 | 71.1 | 81.3 | 71.1 | 69.8 |
| 158 / 13 Jahre | 158 | 82.5 | 72.4 | 85.1 | 73.7 | 73.7 |
| 164 / 14 Jahre | 163 | 86.4 | 73.7 | 88.9 | 77.5 | 76.2 |
| 176 / 16 Jahre | 175 | 91.4 | 77.5 | 94.0 | 82.5 | 83.8 |
Girls' Apparel
| Size / Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Arm Length (cm) |
|---|---|---|---|---|---|---|
| 134 / 9 Jahre | 132 | 69.8 | 61.0 | 72.4 | 62.2 | 61.0 |
| 140 / 10 Jahre | 140 | 72.4 | 63.5 | 76.2 | 64.8 | 63.5 |
| 146 / 11 Jahre | 145 | 76.2 | 66.0 | 80.0 | 68.6 | 67.3 |
| 152 / 12 Jahre | 150 | 78.7 | 67.3 | 83.8 | 71.1 | 69.8 |
| 158 / 13 Jahre | 158 | 81.3 | 69.8 | 86.4 | 73.7 | 72.4 |
| 164 / 14 Jahre | 163 | 85.1 | 71.1 | 90.2 | 76.2 | 74.9 |
Kids' Footwear
| US | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 6 | 23 | 5 | 13 |
| 7 | 24 | 6 | 13.7 |
| 8 | 25 | 7 | 14.5 |
| 9 | 26 | 8 | 15.3 |
| 10 | 27 | 9 | 16.2 |
| 11 | 28 | 10 | 17 |
| 12 | 29 | 11 | 18 |
| 13 | 30 | 12 | 19 |
| Y1 | 31 | 13 | 20 |
| Y2 | 32 | Y1 | 21 |
| Y3 | 33 | Y2 | 21.8 |
| Y4 | 34 | Y3 | 22.7 |
| Y5 | 35 | Y4 | 23.6 |
| Y6 | 36 | Y5 | 24.5 |
Kids' Gloves
| Size | Hand Circumference (cm) |
|---|---|
| 2 | 12.5–14 |
| 4 | 14–15 |
| 6 | 15–16.5 |
| 8 | 16.5–18 |
| 10 | 18–19 |
| 12 | 19–20.5 |
| 14 | 20.5–21.5 |
How to measure: Measure the chest around the fullest point, the waist around the narrowest point and the hips around the fullest point, keeping the tape horizontal. Center-back sleeve is measured from the centre back neck over the shoulder and elbow to the wrist. Inseam is measured from the crotch to the ankle. For gloves, measure the hand circumference behind the knuckles.