- You do not have any products in your shopping cart yet.
- highly abrasion-resistant outer material GERMADURA® 600D (100% polyester)
- highly abrasion-resistant polyamide reinforcement on the shoulder
- reinforcement in areas prone to falls through material doubling
- height-adjustable Level 2 protectors on elbows and shoulders (CE certified, removable)
- back protector pocket
- waterproof, windproof, breathable GERMATEX® Z-liner membrane
- additional water blocker behind the front zipper
- waterproof zippers
- splash-proof outer pockets
- reflective elements
- mesh lining (100% polyester)
- removable thermal lining (100% polyester)
- AirVent ventilation on the front, back, and sleeve ends
- elastic waist width adjustment
- double arm width adjustment
- sleeve ends with two Velcro tabs and 2-way zipper
- sleeve ends with microfiber
- comfort collar with microfiber
- softly padded collar
- collar with width adjustment
- accordion stretch insert on shoulder and elbow
- large accordion stretch insert on the side of the body
- double pockets (top and side)
- pockets closable with zippers
- large back pocket
- pockets on the thermal lining
- pockets on the jacket lining
- waterproof document pocket
- short (20cm) and long (70cm) connecting zipper YKK® 8VS
- regular fit
Find more products here
GMS Size Chart
Note: All measurements are body measurements in centimetres and are intended as a guide. Many GMS jackets and pants are also available in short and long sizes, as well as extended sizes up to 12XL. Not every size is available for every model.
Men's Jackets
| Size | Chest Circumference | Arm Length | Short Size / Back Length | Long Size / Back Length |
|---|---|---|---|---|
| XS | 90–93 | 59–61 | 54–56 | 64–66 |
| S | 94–97 | 60–62 | 55–57 | 65–67 |
| M | 98–101 | 61–63 | 56–58 | 66–68 |
| L | 102–105 | 62–64 | 57–59 | 67–69 |
| XL | 106–109 | 63–65 | 58–60 | 68–70 |
| 2XL | 110–113 | 64–66 | 59–61 | 69–71 |
| 3XL | 114–117 | 64–66 | 59–61 | 69–71 |
| 4XL | 118–121 | 64–66 | 59–61 | 69–71 |
| 5XL | 122–125 | 64–66 | 59–61 | 69–71 |
| 6XL | 126–131 | 64–66 | 59–61 | 69–71 |
| 7XL | 132–137 | 64–66 | 59–61 | 69–71 |
| 8XL | 138–143 | 64–66 | 59–61 | 69–71 |
| 9XL | 144–149 | 64–66 | 59–61 | 69–71 |
| 10XL | 150–155 | 64–66 | 59–61 | 69–71 |
| 11XL | 156–161 | 64–66 | 59–61 | 69–71 |
| 12XL | 162–167 | 64–66 | 59–61 | 69–71 |
Men's Pants
| Size | Hip Circumference | Regular Leg Length | Short Leg Length | Long Leg Length |
|---|---|---|---|---|
| XS | 80–83 | 79–81 | 71–73 | 85–87 |
| S | 84–87 | 80–82 | 72–74 | 86–88 |
| M | 88–91 | 81–83 | 73–75 | 87–89 |
| L | 92–95 | 82–84 | 74–76 | 88–90 |
| XL | 96–99 | 83–85 | 75–77 | 89–91 |
| 2XL | 100–103 | 84–86 | 76–78 | 90–92 |
| 3XL | 104–107 | 84–86 | 76–78 | 90–92 |
| 4XL | 108–111 | 84–86 | 76–78 | 90–92 |
| 5XL | 112–117 | 84–86 | 76–78 | 90–92 |
| 6XL | 118–123 | 84–86 | 76–78 | 90–92 |
| 7XL | 124–129 | 84–86 | 76–78 | 90–92 |
| 8XL | 130–135 | 84–86 | 76–78 | 90–92 |
| 9XL | 136–141 | 84–86 | 76–78 | 90–92 |
| 10XL | 142–147 | 84–86 | 76–78 | 90–92 |
| 11XL | 148–153 | 84–86 | 76–78 | 90–92 |
| 12XL | 154–159 | 84–86 | 76–78 | 90–92 |
Women's Jackets
| Size | Chest Circumference | Arm Length | Short Size / Back Length | Long Size / Back Length |
|---|---|---|---|---|
| DXS | 82–85 | 57–59 | 52–54 | 62–64 |
| DS | 86–89 | 58–60 | 53–55 | 63–65 |
| DM | 90–93 | 59–61 | 54–56 | 64–66 |
| DL | 94–97 | 60–62 | 55–57 | 65–67 |
| DXL | 98–101 | 61–63 | 56–58 | 66–68 |
| D2XL | 102–105 | 62–64 | 57–59 | 67–69 |
| D3XL | 106–109 | 62–64 | 57–59 | 67–69 |
| D4XL | 110–113 | 62–64 | 57–59 | 67–69 |
| D5XL | 114–117 | 62–64 | 57–59 | 67–69 |
| D6XL | 120–125 | 62–64 | 57–59 | 67–69 |
| D7XL | 126–131 | 62–64 | 57–59 | 67–69 |
| D8XL | 132–137 | 62–64 | 57–59 | 67–69 |
| D9XL | 138–143 | 62–64 | 57–59 | 67–69 |
| D10XL | 144–149 | 62–64 | 57–59 | 67–69 |
| D11XL | 150–155 | 62–64 | 57–59 | 67–69 |
| D12XL | 156–161 | 62–64 | 57–59 | 67–69 |
Women's Pants
| Size | Hip Circumference | Regular Leg Length | Short Leg Length | Long Leg Length |
|---|---|---|---|---|
| DXS | 84–87 | 76–78 | 68–70 | 84–86 |
| DS | 88–91 | 77–79 | 69–71 | 85–87 |
| DM | 92–95 | 78–80 | 70–72 | 86–88 |
| DL | 96–99 | 79–81 | 71–73 | 87–89 |
| DXL | 100–103 | 80–82 | 72–74 | 88–90 |
| D2XL | 104–107 | 81–83 | 73–75 | 89–91 |
| D3XL | 108–111 | 81–83 | 73–75 | 89–91 |
| D4XL | 112–115 | 81–83 | 73–75 | 89–91 |
| D5XL | 116–121 | 81–83 | 73–75 | 89–91 |
| D6XL | 122–127 | 81–83 | 73–75 | 89–91 |
| D7XL | 128–133 | 81–83 | 73–75 | 89–91 |
| D8XL | 134–139 | 81–83 | 73–75 | 89–91 |
| D9XL | 140–145 | 81–83 | 73–75 | 89–91 |
| D10XL | 146–151 | 81–83 | 73–75 | 89–91 |
| D11XL | 152–157 | 81–83 | 73–75 | 89–91 |
| D12XL | 158–163 | 81–83 | 73–75 | 89–91 |
Unisex Gloves
| Size | Hand Length (cm) | Hand Circumference (cm) |
|---|---|---|
| XS | 17.9–18.5 | 19.4–20.6 |
| S | 18.5–19.1 | 20.6–21.8 |
| M | 19.1–19.7 | 21.8–23.0 |
| L | 19.7–20.3 | 23.0–24.2 |
| XL | 20.3–20.9 | 24.2–25.4 |
| 2XL | 20.9–21.5 | 25.4–26.6 |
| 3XL | 21.5–22.1 | 26.6–27.8 |
| 4XL | 22.1–22.7 | 27.8–29.0 |
| 5XL | 22.7–23.3 | 29.0–30.2 |
Junior Gloves
| Size | Hand Circumference (cm) |
|---|---|
| S | 14.5–15.5 |
| M | 15.5–16.5 |
| L | 16.5–17.5 |
Helmets
Gelato Collection / Hexago / Velox
| Size | Head Circumference (cm) |
|---|---|
| XS | 53–54 |
| S | 55–56 |
| M | 57–58 |
| L | 59 |
| XL | 60 |
| 2XL | 61 |
Vectus
| Size | Head Circumference (cm) |
|---|---|
| XS | 53–54 |
| S | 55–56 |
| M | 57–58 |
| L | 59–60 |
| XL | 61–62 |
| 2XL | 63–64 |
Matching Back Protectors
Men's Jackets
| Jacket Size | Protector | Dimensions L × W × H (cm) |
|---|---|---|
| XS–XL | SAS-TEC SC-1/15 L, Level 2 | 42 × 29 × 2 |
| 2XL–12XL | SAS-TEC SC-1/15 XL, Level 2 | 50 × 29 × 2 |
Women's Jackets
| Jacket Size | Protector | Dimensions L × W × H (cm) |
|---|---|---|
| DXS–DL | SAS-TEC SC-1/14 M, Level 2 | 35 × 27 × 2 |
| DXL–D10XL | SAS-TEC SC-1/15 L, Level 2 | 42 × 29 × 2 |
Junior Jackets
| Jacket Size | Protector | Dimensions L × W × H (cm) |
|---|---|---|
| All sizes | SAS-TEC SC-1/14 M, Level 2 | 35 × 27 × 2 |
How to measure: Measure the chest horizontally around the fullest point. Measure the hips around the fullest point. Arm length is measured from the shoulder to the wrist. For helmets, measure horizontally around the head above the eyebrows. For gloves, determine hand length and hand circumference according to the GMS measuring diagram.