- You do not have any products in your shopping cart yet.
The RFX2, our most affordable glove to get you started around the track, now features a new look that echoes the stylistic signatures of top-level competitive riding. It even adopts components used in more advanced styles, including the TPU cuff from the RFX Race, or the ventilated protective shells of the RFX1, and an internal Kevlar lining, giving it all the features of a high-end glove. It offers an impressive level of performance, focused on an excellent comfort-to-protection ratio, with unequaled value for money in this category. Don’t hesitate to examine every last detail of its technical specs: at a price like this, you’ll definitely be convinced. In addition, its dynamic design makes it a glove that’s just as beautiful to look at as it is to wear, even when you’re idling. And that matters, when you love the sculpted curves of beautiful sport models.
- Full-grain goatskin and Stretch Cordura construction (topside) / Goatskin (palm), for extreme suppleness
- Ventilated TPU protective metacarpo-phalangeal shells
- Metacarpal reinforcements in 5mm-thick foam rubber
- Synthetic leather palm reinforcement with a silicone print for grip on the handlebars
- Stretch Cordura comfort panels around the thumb and the ends of the index and middle fingers
- Internal Kevlar lining on the top of the hand and around the thumb
- External stitching on the fingers (in Gütermann thread)
- TPU hypothenar protective shell (palm slider)
- TPU protective forearm shell (identical to the one used on the RFX Race)
- Dual closure system, with an adjustment tab under a protective flap
- V-Five Signature element (red on the inside of the index and middle fingers of the left hand)
Sizes: S-3XL
Find more products here
FIVE Gloves Size Chart
Note: Use your dominant hand for measuring. Measure the hand circumference around the widest part of the palm at the knuckles, excluding the thumb. Measure hand length from the tip of the middle finger to the base of the palm at the wrist.
Men's Gloves
| Size | Numeric Size | Hand Circumference A (cm) | Hand Length B (cm) |
|---|---|---|---|
| XS | 7 | 19.7–20.4 | 17.8–18.3 |
| S | 8 | 20.5–21.2 | 18.4–18.9 |
| M | 9 | 21.3–22.0 | 19.0–19.5 |
| L | 10 | 22.1–22.8 | 19.6–20.1 |
| XL | 11 | 22.9–23.6 | 20.2–20.7 |
| 2XL | 12 | 23.7–24.4 | 20.8–21.3 |
| 3XL | 13 | 24.5–25.2 | 21.4–21.9 |
| 4XL | 14 | 25.3–26.0 | 22.0–22.5 |
| 5XL | 15 | 26.1–26.8 | 22.6–23.1 |
Women's Gloves
| Size | Numeric Size | Hand Circumference A (cm) | Hand Length B (cm) |
|---|---|---|---|
| W-XS | 5 | 18.1–18.8 | 16.6–17.1 |
| W-S | 6 | 18.9–19.6 | 17.2–17.7 |
| W-M | 7 | 19.7–20.4 | 17.8–18.3 |
| W-L | 8 | 20.5–21.2 | 18.4–18.9 |
| W-XL | 9 | 21.3–22.0 | 19.0–19.5 |
Kids – MXF3 EVO and New Models
| Size | Numeric Size | Hand Circumference A (cm) | Hand Length B (cm) |
|---|---|---|---|
| K-XS | 2 | 12.6–14.0 | 10.3–11.7 |
| K-S | 3 | 14.1–15.5 | 11.8–13.2 |
| K-M | 4 | 15.6–17.0 | 13.3–14.7 |
| K-L | 5 | 17.1–18.5 | 14.8–16.2 |
| K-XL | 6 | 18.6–20.0 | 16.3–17.7 |
Kids – Other Models
| Size | Numeric Size | Hand Circumference A (cm) | Hand Length B (cm) |
|---|---|---|---|
| K-XXS | 1 | 15.2–16.0 | 14.1–14.7 |
| K-XS | 2 | 16.1–16.8 | 14.8–15.3 |
| K-S | 3 | 16.9–17.6 | 15.4–15.9 |
| K-M | 4 | 17.7–18.4 | 16.0–16.5 |
| K-L | 5 | 18.5–19.2 | 16.6–17.1 |
| K-XL | 6 | 19.3–20.0 | 17.2–17.7 |
Fit: Motorcycle and technical gloves should fit snugly without restricting movement or circulation. If you are between sizes, the larger size may be more comfortable. When closing your fist, check that your fingertips do not touch the end of the glove.
Fit may vary slightly depending on the model, material, lining and cut.