- You do not have any products in your shopping cart yet.
Craft Corporate Padded Men's Parka - black
Material: 65% recycled polyester, 35% cotton, Back: 100% polyurethane, lining and padding: 100% recycled polyamide
Classic cut, water repellent, adjustable hood, elastic cuffs with thumb loops, concealed 2-way YKK zipper, 2 large front pockets with flap, inner pocket with zip, welded main seams, side slits with press studs for greater freedom of movement, drawstring on the waist, thermal insulation
Find more products here
Material: 65% recycled polyester, 35% cotton, Back: 100% polyurethane, lining and padding: 100% recycled polyamide
Classic cut, water repellent, adjustable hood, elastic cuffs with thumb loops, concealed 2-way YKK zipper, 2 large front pockets with flap, inner pocket with zip, welded main seams, side slits with press studs for greater freedom of movement, drawstring on the waist, thermal insulation
Find more products here
Craft Corporate Size Chart
Note: All measurements are body measurements in cm and are intended as a guide. Craft recommends choosing the larger size for a looser fit and the smaller size for a tighter fit if you are between two sizes. Please also check the available sizes directly on the product page.
Men's Upper Body
Jackets, Vests, Shirts, Hoodies and Corporate Apparel
| Size | Chest | Waist | Hips | Shoulder + Sleeve Length | Height |
|---|---|---|---|---|---|
| XS | 87 | 75 | 89 | 78 | 172 |
| S | 93 | 81 | 95 | 80 | 176 |
| M | 99 | 87 | 101 | 82 | 180 |
| L | 105 | 93 | 107 | 84 | 184 |
| XL | 111 | 99 | 113 | 86 | 188 |
| XXL | 119 | 107 | 121 | 88 | 192 |
| 3XL | 127 | 115 | 129 | 90 | 196 |
| 4XL | 135 | 123 | 137 | 92 | 200 |
Men's Lower Body
Pants, Tights and Shorts
| Size | Waist | Hips | Inseam | Height |
|---|---|---|---|---|
| XS | 75 | 89 | 82 | 172 |
| S | 81 | 95 | 84 | 176 |
| M | 87 | 101 | 86 | 180 |
| L | 93 | 107 | 88 | 184 |
| XL | 99 | 113 | 90 | 188 |
| XXL | 107 | 121 | 92 | 192 |
| 3XL | 115 | 129 | 94 | 196 |
| 4XL | 123 | 137 | 96 | 200 |
Women's Upper Body
Jackets, Vests, Shirts, Hoodies and Corporate Apparel
| Size | Chest | Waist | Hips | Arm Length | Height |
|---|---|---|---|---|---|
| XS | 82 | 64 | 90 | 71 | 164 |
| S | 88 | 70 | 96 | 72.5 | 167 |
| M | 94 | 76 | 102 | 74 | 170 |
| L | 100 | 82 | 108 | 75.5 | 173 |
| XL | 106 | 88 | 114 | 77 | 176 |
| XXL | 114 | 96 | 122 | 78.5 | 179 |
| 3XL | 122 | 104 | 130 | 80 | 182 |
| 4XL | 130 | 112 | 138 | 81.5 | 185 |
Women's Lower Body
Pants, Tights and Shorts
| Size | Waist | Hips | Inseam | Height |
|---|---|---|---|---|
| XS | 64 | 90 | 79 | 164 |
| S | 70 | 96 | 80.5 | 167 |
| M | 76 | 102 | 82 | 170 |
| L | 82 | 108 | 83.5 | 173 |
| XL | 88 | 114 | 85 | 176 |
| XXL | 96 | 122 | 86.5 | 179 |
| 3XL | 104 | 130 | 88 | 182 |
| 4XL | 112 | 138 | 89.5 | 185 |
Kids' Upper Body
| Size | Age | Chest | Waist | Hips | Arm Length | Height |
|---|---|---|---|---|---|---|
| 74/80 | < 1 year | 51 | 49 | 51 | 32 | 80 |
| 86/92 | 1-2 years | 54 | 51 | 55 | 37 | 92 |
| 98/104 | 2-4 years | 56 | 53 | 59 | 43.5 | 104 |
| 110/116 | 4-6 years | 58 | 55 | 63 | 47.5 | 116 |
| 122-128 | 6-8 years | 64 | 58 | 69 | 51.5 | 128 |
| 134-140 | 8-10 years | 70 | 62 | 75 | 57 | 140 |
| 146-152 | 10-12 years | 76 | 65 | 81 | 62 | 152 |
| 158-164 | 12-14 years | 82 | 69 | 87 | 68 | 164 |
Kids' Lower Body
| Size | Age | Waist | Hips | Inseam | Height |
|---|---|---|---|---|---|
| 74/80 | < 1 year | 49 | 51 | 30 | 80 |
| 86/92 | 1-2 years | 51 | 55 | 37 | 92 |
| 98/104 | 2-4 years | 53 | 59 | 44 | 104 |
| 110/116 | 4-6 years | 55 | 63 | 51 | 116 |
| 122-128 | 6-8 years | 58 | 69 | 59 | 128 |
| 134-140 | 8-10 years | 62 | 75 | 66 | 140 |
| 146-152 | 10-12 years | 65 | 81 | 72 | 152 |
| 158-164 | 12-14 years | 69 | 87 | 77 | 164 |
Shoes
Women's Shoes
| EU | UK | Foot Length |
|---|---|---|
| 35.5 | 3 | 22 |
| 36 | 3.5 | 22.5 |
| 37 | 4 | 23 |
| 37.5 | 4.5 | 23.5 |
| 38 | 5 | 24 |
| 38.5 | 5.5 | 24.5 |
| 39.5 | 6 | 25 |
| 40 | 6.5 | 25.5 |
| 40.5 | 7 | 26 |
| 41.5 | 7.5 | 26.5 |
| 42 | 8 | 27 |
| 43.5 | 9 | 28 |
Men's Shoes
| EU | UK | Foot Length |
|---|---|---|
| 39.5 | 6 | 25 |
| 40 | 6.5 | 25.5 |
| 40.5 | 7 | 26 |
| 41.5 | 7.5 | 26.5 |
| 42 | 8 | 27 |
| 43 | 8.5 | 27.5 |
| 43.5 | 9 | 28 |
| 44 | 9.5 | 28.5 |
| 44.5 | 10 | 29 |
| 45 | 10.5 | 29.5 |
| 45.5 | 11 | 30 |
| 46.5 | 11.5 | 30.5 |
| 47 | 12 | 31 |
| 48.5 | 13 | 32 |
| 49.5 | 14 | 33 |
| 50.5 | 15 | 34 |
Accessories
Gloves
| Size | Hand Circumference |
|---|---|
| XXS | 15.24 |
| XS | 17.78 |
| S | 20.32 |
| M | 22.86 |
| L | 25.4 |
| XL | 27.94 |
| XXL | 30.48 |
Beanies and Caps
| Size | Head Circumference |
|---|---|
| S/M | 54-56 |
| L/XL | 58-60 |
Women's Sports Bras
| Size | Chest |
|---|---|
| XS | 70 |
| S | 75 |
| M | 80 |
| L | 85 |
| XL | 90 |
| XXL | 95 |
How to measure: Measure the chest at the fullest point, the waist at your natural waistline and the hips at the fullest point. For inseam, measure from the crotch to the ankle.