- You do not have any products in your shopping cart yet.
Features and Benefits
Find more products here
- Getrommeltes Nubukleder/PU-beschichtetes Wildleder
- Soft, breathablees Mesh-Futter
- Soft EVA-Schaumstoff-footbed für lang anhaltenden Tragekomfort
- Soft, breathablees Nylon-Mesh-Futter with CLEANSPORT NXT probiotischer Geruchskontrolle
- Durable and leichte EVA-midsole
- Durable rubber outsole für Traktion
- Technologien: CLEANSPORT NXT"!
Find more products here
CAT / Caterpillar Size Chart
Note: All measurements are intended as a guide. CAT / Caterpillar uses US, UK and EU sizing depending on the product. Please also check the selectable sizes directly on the product page.
Men's Shoes and Boots
Size Conversion
| Men's US | UK | EU | Women's US Conversion | JPN Foot Length (cm) | CHN (mm) |
|---|---|---|---|---|---|
| 4 | 3 | 36 | 6 | — | — |
| 5 | 4 | 37.5 | 7 | — | — |
| 6 | 5 | 39 | 8 | 24 | 240 |
| 6.5 | 5.5 | 39.5 | 8.5 | 24.5 | 245 |
| 7 | 6 | 40 | 9 | 25 | 250 |
| 7.5 | 6.5 | 40.5 | 9.5 | 25.5 | 255 |
| 8 | 7 | 41 | 10 | 26 | 260 |
| 8.5 | 7.5 | 41.5 | 10.5 | 26.5 | 265 |
| 9 | 8 | 42 | 11 | 27 | 270 |
| 9.5 | 8.5 | 42.5 | 11.5 | 27.5 | 275 |
| 10 | 9 | 43 | 12 | 28 | 280 |
| 10.5 | 9.5 | 43.5 | 12.5 | 28.5 | 285 |
| 11 | 10 | 44 | 13 | 29 | 290 |
| 11.5 | 10.5 | 44.5 | 13.5 | 29.5 | 295 |
| 12 | 11 | 45 | 14 | 30 | 300 |
| 13 | 12 | 46 | — | 31 | 310 |
| 14 | 13 | 47 | — | — | — |
Women's Shoes and Boots
Size Conversion
| Women's US | UK | EU | Men's US Conversion | JPN Foot Length (cm) | CHN (mm) |
|---|---|---|---|---|---|
| 2 | 13 | 33 | — | — | — |
| 3 | 1 | 34 | — | — | — |
| 3.5 | 1.5 | 34.5 | — | — | — |
| 4 | 2 | 35 | — | — | — |
| 4.5 | 2.5 | 35.5 | — | — | — |
| 5 | 3 | 36 | — | 21.5 | 215 |
| 5.5 | 3.5 | 36.5 | — | 22 | 220 |
| 6 | 4 | 37 | 4 | 22.5 | 225 |
| 6.5 | 4.5 | 37.5 | 4.5 | 23 | 230 |
| 7 | 5 | 38 | 5 | 23.5 | 235 |
| 7.5 | 5.5 | 38.5 | 5.5 | 24 | 240 |
| 8 | 6 | 39 | 6 | 24.5 | 245 |
| 8.5 | 6.5 | 39.5 | 6.5 | 25 | 250 |
| 9 | 7 | 40 | 7 | 25.5 | 250 |
| 9.5 | 7.5 | 40.5 | 7.5 | 26 | 260 |
| 10 | 8 | 41 | 8 | 26.5 | 265 |
| 10.5 | 8.5 | 41.5 | — | 27 | 270 |
| 11 | 9 | 42 | 9 | 27.5 | 275 |
Men's Workwear / Clothing
Chest and Waist
| Size | Chest | Waist |
|---|---|---|
| XS | 34-36 in / 86-91 cm | 24-26 in / 61-66 cm |
| S | 36-38 in / 91-97 cm | 28-30 in / 71-76 cm |
| M | 38-40 in / 97-102 cm | 32-34 in / 81-86 cm |
| L | 42-44 in / 107-112 cm | 36-38 in / 91-97 cm |
| XL | 46-48 in / 117-122 cm | 40-42 in / 102-107 cm |
| 2XL | 50-52 in / 127-132 cm | 44-46 in / 112-117 cm |
| 3XL | 54-56 in / 137-142 cm | 48-50 in / 122-127 cm |
| 4XL | 58-60 in / 147-152 cm | 52-54 in / 132-137 cm |
| LT | 42-44 in / 107-112 cm | 36-38 in / 91-97 cm |
| XLT | 46-48 in / 117-122 cm | 40-42 in / 102-107 cm |
| 2XLT | 50-52 in / 127-132 cm | 44-46 in / 112-117 cm |
Women's Clothing
Bust, Waist and Hips
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32-34 in / 81-86 cm | 26 in / 66 cm | 36.5 in / 93 cm |
| S | 4 | 34 in / 86 cm | 27 in / 69 cm | 37 in / 94 cm |
| S | 6 | 35 in / 89 cm | 28 in / 71 cm | 38 in / 97 cm |
| M | 8 | 36 in / 91 cm | 29 in / 74 cm | 39 in / 99 cm |
| M | 10 | 37 in / 94 cm | 30 in / 76 cm | 40 in / 102 cm |
| L | 12 | 38 in / 97 cm | 31.5 in / 80 cm | 41.5 in / 105 cm |
| L | 14 | 40 in / 102 cm | 33 in / 84 cm | 43 in / 109 cm |
| XL | 16 | 41-43 in / 104-109 cm | 34.5 in / 88 cm | 44.5 in / 113 cm |
| 2XL | 18 | 45-47 in / 114-119 cm | 36.5 in / 93 cm | 46.5 in / 118 cm |
How to measure: Measure the chest at the fullest point and the waist at the narrowest point. For footwear, measure from the heel to the longest toe and choose the larger size if you are between two sizes.