- You do not have any products in your shopping cart yet.
- for the summer
- technical nylon
- mesh inserts
- waterproof membrane
- ventilation system
- rubberized buttons
- reflective logo on the neck area
- 4 outer pockets
- 1 inner pocket
- CE certified
Protectors
Find more products here
Belstaff Size Chart
Note: All measurements are body measurements in cm and are intended as a guide. Belstaff uses UK/US, EU/IT and international sizes depending on the product. Please also check the selectable sizes directly on the product page.
Men
Jackets, Tops and Outerwear
| Size | UK/US | EU/IT | Chest | Waist | Hip | Overarm |
|---|---|---|---|---|---|---|
| XS | 34 | 44 | 90 | 78.5 | 91 | 82.5 |
| S | 36–38 | 46–48 | 94–98 | 82.5–86.5 | 95–99 | 84–85.5 |
| M | 38–40 | 48–50 | 98–102 | 86.5–90.5 | 99–103 | 85.5–87 |
| L | 40–42 | 50–52 | 102–106 | 90.5–94.5 | 103–107 | 87–88.5 |
| XL | 42–44 | 52–54 | 106–110 | 94.5–98.5 | 107–111 | 88.5–90 |
| XXL | 44–46 | 54–56 | 110–114 | 98.5–102.5 | 111–115 | 90–91.5 |
| 3XL | 46–48 | 56–58 | 114–118 | 102.5–106.5 | 115–119 | 91.5–93 |
| 4XL | 48 | 58 | 118 | 106.5 | 119 | 93 |
| 5XL | 50 | 60 | 122 | 110.5 | 123 | 94.5 |
Big & Tall
| Size | UK/US | EU/IT | Chest | Waist | Hip | Overarm |
|---|---|---|---|---|---|---|
| XXL | 48 | 58 | 122 | 110.5 | 119 | 91 |
| 3XL | 50 | 60 | 126 | 114.5 | 123 | 91.5 |
| 4XL | 52 | 62 | 130 | 118.5 | 127 | 92 |
| 5XL | 54 | 64 | 134 | 122.5 | 131 | 92.5 |
| 6XL | 56 | 66 | 138 | 126.5 | 135 | 93 |
Trousers and Denim
| Size | UK Waist Size | Trouser Waist | Hip | Inside Leg |
|---|---|---|---|---|
| XS | 28–29 | 76.5–79 | 89–91.5 | 81 / 86 / 91 |
| S | 30–31 | 81.5–84 | 94–96.5 | 81 / 86 / 91 |
| M | 32 | 86.5 | 99 | 81 / 86 / 91 |
| L | 33–34 | 89–91.5 | 101.5–104 | 81 / 86 / 91 |
| XL | 35 | 94 | 106.5 | 81 / 86 / 91 |
| XXL | 36–37 | 96.5–99 | 109–111.5 | 81 / 86 / 91 |
| 3XL | 38 | 101.5 | 114 | 81 / 86 / 91 |
Footwear
| EU/IT | UK | US | Foot Length |
|---|---|---|---|
| 41 | 7 | 8 | 25.9 |
| 42 | 8 | 9 | 26.6 |
| 43 | 9 | 10 | 27.3 |
| 44 | 10 | 11 | 28 |
| 45 | 11 | 12 | 28.7 |
| 46 | 12 | 13 | 29.4 |
Belts
| Size | Length | To Fit Waist |
|---|---|---|
| S | 75–85 | 66.04–76.2 |
| M | 85–95 | 76.2–86.36 |
| L | 95–105 | 86.36–96.52 |
| XL | 105–115 | 96.52–106.68 |
Women
Jackets, Tops and Outerwear
| Size | UK | US | DE | EU/IT | Chest | Waist | Hip | Overarm |
|---|---|---|---|---|---|---|---|---|
| XXS | 4–6 | 2–4 | 30–32 | 36–38 | 78–82 | 60–64 | 86–90 | 75–76.5 |
| XS | 6–8 | 4–6 | 32–34 | 38–40 | 82–86 | 64–68 | 90–94 | 76.5–78 |
| S | 8–10 | 6–8 | 34–36 | 40–42 | 86–90 | 68–72 | 94–98 | 78–79.5 |
| M | 10–12 | 8–10 | 36–38 | 42–44 | 90–94 | 72–76 | 98–102 | 79.5–81 |
| L | 12–14 | 10–12 | 38–40 | 44–46 | 94–98 | 76–80 | 102–106 | 81–82.5 |
| XL | 14–16 | 12–14 | 42–44 | 46–48 | 98–102 | 80–84 | 106–110 | 82.5–84 |
| XXL | 16–18 | 14–16 | 44 | 48–50 | 102–106 | 84–88 | 110–114 | 84–85.5 |
Other Outerwear / Single Sizes
| Size | UK | US | DE | EU/IT | Chest | Waist | Hip | Overarm |
|---|---|---|---|---|---|---|---|---|
| XXS | 4 | 2 | 30 | 36 | 78 | 60 | 86 | 75 |
| XXS–XS | 6 | 4 | 32 | 38 | 82 | 64 | 90 | 76.5 |
| XS–S | 8 | 6 | 34 | 40 | 86 | 68 | 94 | 78 |
| S–M | 10 | 8 | 36 | 42 | 90 | 72 | 98 | 79.5 |
| M–L | 12 | 10 | 38 | 44 | 94 | 76 | 102 | 81 |
| L | 14 | 12 | 40 | 46 | 98 | 80 | 106 | 82.5 |
| XL | 16 | 14 | 42 | 48 | 102 | 84 | 110 | 84 |
Trousers and Denim
| Size | UK Waist Size | Trouser Waist | Hip | Inside Leg |
|---|---|---|---|---|
| XXS | 23–24 | 72–74.5 | 84–86.5 | 74 |
| XS | 24–25 | 74.5–77 | 86.5–89 | 74 |
| S | 26–27 | 79.5–82 | 91.5–94 | 74 |
| M | 28–29 | 84.5–87 | 96.5–99 | 74 |
| L | 30–31 | 89.5–92 | 101.5–104 | 74 |
| XL | 32–33 | 94.5–97 | 106.5–109 | 74 |
Footwear
| EU/IT | UK | US | Foot Length |
|---|---|---|---|
| 36 | 3 | 5 | 22.7 |
| 37 | 4 | 6 | 23.4 |
| 38 | 5 | 7 | 24.1 |
| 39 | 6 | 8 | 24.8 |
| 40 | 7 | 9 | 25.5 |
| 41 | 8 | 10 | 26.2 |
Belts
| Size | Length |
|---|---|
| S | 80–85 |
| M | 90–95 |
| L | 100–105 |
| XL | 110–120 |
Gloves
Hand Circumference
| Size | Hand Circumference |
|---|---|
| XS | 19.05 |
| S | 20.32 |
| M | 21.59 |
| L | 22.86 |
| XL | 24.13 |
| XXL | 25.4 |
| 3XL | 26.67 |
| 4XL | 27.94 |
| 5XL | 29.21 |
How to measure: Measure the chest at the fullest point, the waist at the narrowest point and the hip at the fullest point. For overarm, bend your elbow 90 degrees and measure from the nape of the neck over the shoulder and elbow to the wrist. For gloves, measure around your dominant hand at its widest part, excluding the thumb.