- You do not have any products in your shopping cart yet.
Main page » Men » T-Shirt and Polo » Sport Shirt » Alpinestars Techstar Phantom Jersey - black white
Der Techstar-Jersey von Alpinestars ist speziell für sportliche Fahrer entwickelt, die Bewegungsfreiheit, Komfort und dynamisches Design suchen. Das leichte Polystrickgewebe ist feuchtigkeitsabsorbierend und widerstandsfähig, während strategisch platzierte Mesh-Einsätze an den Seiten und Innenarmen für optimale Belüftung sorgen. Mit vorgeformten Semi-Raglan-Ärmeln, elastischen Bündchen und einem verlängerten Rückenprofil ist dieses Jersey perfekt auf die Anforderungen des Rennsports abgestimmt. Es bietet hervorragenden Komfort und Leistung und kann mit beliebigen Protektoren kombiniert werden.
The images may differ slightly from the actual product.
Find more products here
Alpinestars Size Chart
Note: All measurements are body measurements in cm and are intended as a guide. Not all Alpinestars models are available in all sizes. Please check the selectable sizes directly on the product page.
Men's Apparel
Jackets, Pants, Suits and Sportswear
| Euro Size | US Size | US Pant Size | Chest (cm) | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) | Outer Arm (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 30 | 24 | 78–82 | 64–68 | 79–83 | 48–49 | 71–72 | 49–50 | 150–156 |
| 42 | 32 | 26 | 82–86 | 68–72 | 83–87 | 50–51 | 73–74 | 51–52 | 157–163 |
| 44 | 34 | 28 | 86–90 | 72–76 | 87–91 | 52–53 | 75–76 | 53–54 | 164–167 |
| 46 | 36 | 30 | 90–94 | 76–80 | 91–95 | 54–55 | 77–78 | 55–56 | 168–171 |
| 48 | 38 | 32 | 94–98 | 80–84 | 95–99 | 56–57 | 79–80 | 57–58 | 172–175 |
| 50 | 40 | 34 | 98–102 | 84–88 | 99–103 | 58–59 | 81–82 | 59–60 | 176–179 |
| 52 | 42 | 36 | 102–106 | 88–92 | 103–107 | 60–61 | 83–84 | 61–62 | 180–183 |
| 54 | 44 | 38 | 106–110 | 92–96 | 107–111 | 62–63 | 85–86 | 63–64 | 184–187 |
| 56 | 46 | 40 | 110–114 | 96–100 | 111–115 | 64–65 | 87–88 | 65–66 | 188–191 |
| 58 | 48 | 42 | 114–118 | 100–104 | 115–119 | 66–67 | 89–90 | 67–68 | 192–195 |
| 60 | 50 | 44 | 118–122 | 104–108 | 119–123 | 68–69 | 89–90 | 67–68 | 192–195 |
| 62 | 52 | 46 | 122–126 | 108–112 | 123–127 | 70–71 | 91–92 | 69–70 | 196–199 |
| 64 | 54 | 48 | 126–130 | 112–116 | 127–131 | 72–73 | 91–92 | 69–70 | 196–199 |
Women's Apparel
Jackets, Pants, Suits and Sportswear
| Euro Size | International Size | US Size | US Pant Size | Chest (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Thigh (cm) | Inner Leg (cm) | Outer Arm (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | XS | 0 | 22 | 74–80 | 78–84 | 58–64 | 82–88 | 50–52.5 | 72–74.5 | 50–52.5 | 157–162.5 |
| 38 | S | 2 | 24 | 80–86 | 84–90 | 64–70 | 88–94 | 52.5–55 | 74.5–77 | 52.5–55.5 | 162.5–168.5 |
| 40 | M | 4 | 26 | 86–90 | 90–94 | 70–74 | 94–98 | 55–57 | 77–80 | 55.5–58 | 168.5–172.5 |
| 42 | L | 6 | 28 | 90–94.5 | 94–98.5 | 74–78.5 | 98–102.5 | 57–59.5 | 80–82 | 58–60 | 172.5–176.5 |
| 44 | XL | 8 | 30 | 94.5–99 | 98.5–103 | 78.5–83 | 102.5–107 | 59.5–61.5 | 82–83.5 | 60–61.5 | 176.5–180 |
| 46 | 2XL | 10 | 32 | 99–104 | 103–108 | 83–88 | 107–112 | 61.5–64 | 83.5–84.5 | 61.5–62.5 | 180–182.5 |
| 48 | 3XL | 12 | 34 | 104–109 | 108–113 | 88–93 | 112–117 | 64–66.5 | 84.5–86 | 62.5–64 | 182.5–185 |
| 50 | 4XL | 14 | 36 | 109–114 | 113–118 | 93–98 | 117–122 | 66.5–69 | 86–87 | 64–65 | 185–188 |
Note: The official women's measurement values are complete up to Euro 50 in the source. Larger sizes should be checked directly on the product page.
Youth Apparel
Kids and Youth Sizes
| Size | International Size | US Size | Age | Chest (cm) | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) | Outer Arm (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 120 | S | 22 | 6 | 60.5–65.5 | 54–58 | 68–72 | 40–42 | 51.1–56.5 | 40–44 | 120–130 |
| 130 | M | 24 | 7–8 | 65.5–70.5 | 58–62 | 72–76 | 42–44 | 56.5–61.5 | 44–48 | 130–140 |
| 140 | L | 26 | 9–10 | 70.5–75.5 | 62–66 | 75–80 | 44–46 | 61.5–66.5 | 48–52 | 140–150 |
| 150 | XL | 28 | 11–12 | 75.5–80.5 | 66–70 | 80–84 | 46–48 | 66.5–71.5 | 52–56 | 150–160 |
Footwear and Boots
Men's Shoes – Monza, Tahoe, Primate
| EU | US | JPN |
|---|---|---|
| 35 | 3.5 | — |
| 36 | 4.5 | — |
| 37 | 5 | — |
| 38 | 6 | — |
| 39 | 7 | — |
| 40 | 7.5 | — |
| 41 | 8.5 | — |
| 42 | 9 | — |
| 43 | 10 | — |
| 44 | 11 | — |
| 45 | 11.5 | — |
| 46 | 12.5 | — |
| 47 | 13 | — |
| 48 | 14 | — |
| 49 | 14.5 | — |
| 50 | 15.5 | — |
Men's Shoes – General Models
| EU | US | JPN |
|---|---|---|
| 35.5 | 4 | 22 |
| 36 | 4.5 | 22.5 |
| 37 | 5 | 23 |
| 37.5 | 5.5 | 23.5 |
| 38 | 6 | 24 |
| 38.5 | 6.5 | 24.5 |
| 39 | 7 | 25 |
| 40 | 7.5 | 25.5 |
| 40.5 | 8 | 25.5 |
| 41 | 8.5 | 26 |
| 42 | 9 | 26.5 |
| 42.5 | 9.5 | 27 |
| 43 | 10 | 27.5 |
| 43.5 | 10.5 | 28 |
| 44 | 11 | 28.5 |
| 45 | 11.5 | 29.5 |
| 45.5 | 12 | 29.5 |
| 46 | 12.5 | 30 |
| 47 | 13 | 30.5 |
| 48 | 14 | 31.5 |
Road Racing / Touring Shoes and Boots
| EU | US | JPN |
|---|---|---|
| 36 | 3.5 | 22.5 |
| 37 | 4 | 23 |
| 38 | 5 | 24 |
| 39 | 6 | 25 |
| 40 | 6.5 | 25.5 |
| 41 | 7.5 | 26 |
| 42 | 8 | 26.5 |
| 43 | 9 | 27.5 |
| 44 | 9.5 | 28.5 |
| 45 | 10.5 | 29.5 |
| 46 | 11.5 | 30 |
| 47 | 12 | 30.5 |
| 48 | 12.5 | 31.5 |
| 49 | 13.5 | 32 |
| 50 | 14 | 33 |
MX Boots
| EU | US | JPN |
|---|---|---|
| 38 | 5 | 24 |
| 39 | 6 | 25 |
| 40.5 | 7 | 25.5 |
| 42 | 8 | 26.5 |
| 43 | 9 | 27.5 |
| 44.5 | 10 | 29 |
| 45.5 | 11 | 29.5 |
| 47 | 12 | 30.5 |
| 48 | 13 | 31.5 |
| 49.5 | 14 | 32.5 |
| 51 | 15 | 33.5 |
| 52 | 16 | 34.5 |
Women's Footwear
| EU | US | JPN |
|---|---|---|
| 37 | 6 | 23 |
| 38 | 7 | 24 |
| 39 | 8 | 25 |
| 41 | 9 | 26 |
| 42 | 10 | 26.5 |
Youth MX Boots
| EU | US | JPN |
|---|---|---|
| 28 | 10J | 17.5 |
| 29 | 11J | 18.5 |
| 30.5 | 12J | 19.5 |
| 32 | 13J | 20 |
| 33 | 1 | 21 |
| 34 | 2 | 21.5 |
| 35.5 | 3 | 22.5 |
| 37 | 4 | 23 |
| 38 | 5 | 24 |
| 39 | 6 | 25 |
| 40.5 | 7 | 25.5 |
| 42 | 8 | 26.5 |
Gloves
Men's Gloves
| Size | Hand Circumference (cm) |
|---|---|
| S | 17.8–20.3 |
| M | 20.3–21.6 |
| L | 21.6–22.9 |
| XL | 22.9–24.1 |
| 2XL | 24.1–25.4 |
| 3XL | 25.4–27.9 |
Women's Gloves
| Size | Hand Circumference (cm) |
|---|---|
| XS | 16.5–17.8 |
| S | 17.8–19 |
| M | 19–20.3 |
| L | 20.3–21.6 |
| XL | 21.6–22.9 |
Helmets
Head Circumference
| Size | Head Circumference (cm) |
|---|---|
| XS | 53–54 |
| S | 55–56 |
| M | 57–58 |
| L | 59–60 |
| XL | 61–62 |
| 2XL | 63–64 |
Tip: For helmets, measure the head circumference at the widest point above the eyebrows. For gloves, measure around the hand behind the knuckles, excluding the thumb.