- You do not have any products in your shopping cart yet.
Main page » Hardware » Fitness equipment » Equipment - Fitness » Airex Corona 185 - anthrazit, 1850x1000x15 mm
The AIREX® Corona has been our most popular training mat for years. It offers outstanding training properties. The AIREX® Corona fulfils all the important requirements that health professionals expect from a perfect training mat. So it's no wonder that the Corona has become the number one mat for physiotherapy and personal training. It offers enough space for all types of exercises and is so comfortable that the user is motivated to reach new heights. The Corona is extremely comfortable to wear, feels pleasant against the skin and is highly hygienic. The AIREX® Corona training mat is also used in club sports, fitness centres, therapeutic facilities, at home and in the office. This mat is suitable for outdoor use and can even be used in water.
Medical purpose:
AIREX® products are designed as an exercise therapy aid for both institutional and home use. The item lying on the floor serves as a support for a person during medically indicated and prescribed exercises to improve motor skills and balance or postural control and/or for movement therapy treatment of muscle weakness in the limbs and trunk as a result of a neurological or orthopaedic condition.
Find more products here
Medical purpose:
AIREX® products are designed as an exercise therapy aid for both institutional and home use. The item lying on the floor serves as a support for a person during medically indicated and prescribed exercises to improve motor skills and balance or postural control and/or for movement therapy treatment of muscle weakness in the limbs and trunk as a result of a neurological or orthopaedic condition.
Find more products here
| Brand | Airex |
| Length (mm) | 1850 |
| Width (mm) | 1000 |
| Thickness (mm) | 15 |
| Weight (gr.) | 3900 |
AIREX Size Chart
AIREX does not use a traditional body size chart. For exercise, therapy, yoga and balance products, length, width and thickness are the relevant size specifications. The following overview is based on official AIREX product information.
Exercise and Therapy Mats
| Model | Length | Width | Thickness | Product category |
|---|---|---|---|---|
| Coronella 120 | 120 cm | 60 cm | 1.5 cm | Exercise / fitness |
| Coronella 185 | 185 cm | 60 cm | 1.5 cm | Exercise / fitness |
| Coronella 200 | 200 cm | 60 cm | 1.5 cm | Exercise / fitness |
| Coronita | 200 cm | 80 cm | 1.5 cm | Fitness / physiotherapy |
| Corona 185 | 185 cm | 100 cm | 1.5 cm | Exercise / physiotherapy |
| Corona 200 | 200 cm | 100 cm | 1.5 cm | Exercise / physiotherapy |
| Atlas | 200 cm | 125 cm | 1.5 cm | Large-format exercise mat |
| Hercules | 200 cm | 100 cm | 2.5 cm | Therapy mat |
| Titania | 200 cm | 125 cm | 3.2 cm | Schools and clubs |
| Xtrema | 178 cm | 58 cm | 0.6 cm | Robust exercise mat |
Fitline and Pilates
| Model | Length | Width | Thickness | Note |
|---|---|---|---|---|
| Fitline Studio | 100 cm | 50 cm | 1.0 cm | Compact format |
| Fitline 140 | 140 cm | 60 cm | 1.0 cm | Shorter Fitline version |
| Fitline 180 | 180 cm | 60 cm | 1.0 cm | Longer Fitline version |
| Fitline 200 | 200 cm | 80 cm | 1.0 cm | Extra long and wide |
| Pilates 190 | 190 cm | 60 cm | 0.8 cm | Pilates mat |
Yoga Mats
| Model | Length | Width | Thickness |
|---|---|---|---|
| Yoga Cork mat | 183 cm | 61 cm | 0.4 cm |
| Yoga Pro mat | 183 cm | 61 cm | 0.4 cm |
| Yoga Grip mat | 183 cm | 61 cm | 0.4 cm |
| Heartbeat | 183 cm | 61 cm | 0.4 cm |
| Yoga Calyana Advanced Studio | 185 cm | 65 cm | 0.68 cm |
Balance Pads and Balance Products
| Model | Length | Width | Height / thickness | Character |
|---|---|---|---|---|
| Balance-pad | 48 cm | 40 cm | 6.0 cm | Classic balance pad |
| Balance-pad Elite | 48 cm | 40 cm | 6.0 cm | Textured surface |
| Balance-pad Cloud | 48 cm | 40 cm | 6.0 cm | More destabilising |
| Balance-pad Mini | 41 cm | 25 cm | 6.0 cm | Compact format |
| Balance-pad Mini Duo | 41 cm | 25 cm | 6.0 cm | Set of 2 pads |
| Balance-pad Solid | 46 cm | 41 cm | 5.0 cm | Higher density / more stable |
| Balance-pad Xlarge | 98 cm | 41 cm | 6.0 cm | Extra-large training area |
| Balance-beam | 160 cm | 24 cm | 6.0 cm | Long balance element |
Which AIREX Size Should You Choose?
| Requirement | Suitable models | Guide |
|---|---|---|
| Limited space / group fitness | Coronella 120 / Fitline Studio / Fitline 140 | Shorter mats require less exercise and storage space. |
| Full-body exercise | Coronella 185 / Fitline 180 / Pilates 190 | Classic mat lengths for many floor exercises. |
| More length | Coronella 200 / Fitline 200 | For exercises requiring more space. |
| More width | Coronita / Corona / Atlas | Wider surface for therapy and versatile floor exercises. |
| More cushioning | Hercules / Titania | 2.5 cm and 3.2 cm thick mats respectively. |
| Balance training | Balance-pad family | Choose size and stability level according to the training goal. |
Note: For many AIREX mats, the number in the model name roughly corresponds to the mat length in centimetres. The full manufacturer specifications for length, width and thickness should always be used for comparison.
Care and Use
- AIREX recommends using many mats and balance products barefoot or with socks.
- Products can be cleaned with ordinary soapy water.
- Allow wet products to air-dry thoroughly.
- For therapy or rehabilitation exercises, follow the manufacturer's instructions and professional guidance where applicable.
Source: official AIREX product pages and technical specifications at my-airex.com / shop.my-airex.com, status 08/2026.