- You do not have any products in your shopping cart yet.
Manchester United 26/27 Home Jersey Crop
- Regular fit
- Polo collar
- Main Material: 100% Polyester(100% Recycled)
- Tricot construction
- Crop length
- CLIMACOOL technology
- adidas branding elements
- Knit polo collar and cuffs
- Woven club crest
Embrace football heritage with the Manchester United 26/27 Home Jersey Crop. Inspired by the club’s iconic 1970s look, this jersey features a flat-knit striped collar and cuffs, celebrating the 50-year anniversary of the 1976/77 FA Cup triumph. Featuring a regular fit and tricot finish, this piece is all about comfort and authenticity. The classic red base lets the bold stripes shine, making a statement for fans who want to show their pride on match day or with their everyday style. Cool. Dry. Ready. Climacool technology wicks and disperses sweat for a cool, dry, and distraction-free experience. Faster sweat release and absorbency aid cooling. The embroidered Performance logo, woven club crest, and laid-on 3-Stripes complete the look, making it unmistakably Manchester United. Own the legacy, wear the stripes, and feel the energy of the game with adidas.
Find more products here
Material description
100% rec polyester
Care instructions
Machine wash cold
Do not bleach
Tumble dry low heat
Touch up with cool iron
Do not dry clean
Remove immediately
Wash and iron inside out
Do not use fabric softener
| Brand | adidas |
| Material type | Others |
| Fit | Regular |
| Theme | Football |
| Product group | TOPS |
| Gender | Women |
adidas Size Chart
The following size information is based on official adidas size guides. If a product-specific size specification differs, the information on the individual product page takes priority.
Adult Footwear
Foot length corresponds to the heel-to-toe measurement specified by adidas.
| EU | UK | US Men | US Women | Foot length |
|---|---|---|---|---|
| 36 | 3.5 | 4 | 5 | 22.1 cm |
| 36 2/3 | 4 | 4.5 | 5.5 | 22.5 cm |
| 37 1/3 | 4.5 | 5 | 6 | 22.9 cm |
| 38 | 5 | 5.5 | 6.5 | 23.3 cm |
| 38 2/3 | 5.5 | 6 | 7 | 23.8 cm |
| 39 1/3 | 6 | 6.5 | 7.5 | 24.2 cm |
| 40 | 6.5 | 7 | 8 | 24.6 cm |
| 40 2/3 | 7 | 7.5 | 8.5 | 25 cm |
| 41 1/3 | 7.5 | 8 | 9 | 25.5 cm |
| 42 | 8 | 8.5 | 9.5 | 25.9 cm |
| 42 2/3 | 8.5 | 9 | 10 | 26.3 cm |
| 43 1/3 | 9 | 9.5 | 10.5 | 26.7 cm |
| 44 | 9.5 | 10 | 11 | 27.1 cm |
| 44 2/3 | 10 | 10.5 | 11.5 | 27.6 cm |
| 45 1/3 | 10.5 | 11 | 12 | 28 cm |
| 46 | 11 | 11.5 | 12.5 | 28.4 cm |
| 46 2/3 | 11.5 | 12 | 13 | 28.8 cm |
| 47 1/3 | 12 | 12.5 | 13.5 | 29.3 cm |
| 48 | 12.5 | 13 | 14 | 29.7 cm |
| 48 2/3 | 13 | 13.5 | 14.5 | 30.1 cm |
| 49 1/3 | 13.5 | 14 | 15 | 30.5 cm |
| 50 | 14 | 14.5 | 15.5 | 31 cm |
| 50 2/3 | 14.5 | 15 | – | 31.4 cm |
| 51 1/3 | 15 | 16 | – | 31.8 cm |
| 52 2/3 | 16 | 17 | – | 32.6 cm |
| 53 1/3 | 17 | 18 | – | 33.5 cm |
| 54 2/3 | 18 | 19 | – | 34.3 cm |
| 55 2/3 | 19 | 20 | – | 35.2 cm |
Between sizes: adidas recommends choosing the smaller size for a tighter fit and the larger size for a looser fit.
How to measure foot length
- For the best fit, measure your feet at the end of the day.
- Stand on a sheet of paper with your heel lightly touching a wall.
- Mark the end of your longest toe and measure from the wall to the mark.
- Measure both feet and compare the appropriate measurement with the chart.
Kids' Footwear
Babies and Toddlers – approx. 0–3 years
| EU | UK | US | Foot length |
|---|---|---|---|
| 16 | 0k | 1k | 8.1 cm |
| 17 | 1k | 2k | 9 cm |
| 18 | 2k | 3k | 9.8 cm |
| 19 | 3k | 4k | 10.6 cm |
| 20 | 4k | 5k | 11.5 cm |
| 21 | 5k | 5.5k | 12.3 cm |
| 22 | 5.5k | 6k | 12.8 cm |
| 23 | 6k | 6.5k | 13.2 cm |
| 23.5 | 6.5k | 7k | 13.6 cm |
| 24 | 7k | 7.5k | 14 cm |
| 25 | 7.5k | 8k | 14.5 cm |
| 25.5 | 8k | 8.5k | 14.9 cm |
| 26 | 8.5k | 9k | 15.3 cm |
| 26.5 | 9k | 9.5k | 15.7 cm |
| 27 | 9.5k | 10k | 16.1 cm |
Children – approx. 4–7 years
| EU | UK | US | Foot length |
|---|---|---|---|
| 28 | 10k | 10.5k | 16.6 cm |
| 28.5 | 10.5k | 11k | 17 cm |
| 29 | 11k | 11.5k | 17.4 cm |
| 30 | 11.5k | 12k | 17.8 cm |
| 30.5 | 12k | 12.5k | 18.3 cm |
| 31 | 12.5k | 13k | 18.7 cm |
| 31.5 | 13k | 13.5k | 19.1 cm |
| 32 | 13.5k | 1 | 19.5 cm |
| 33 | 1 | 1.5 | 20 cm |
| 33.5 | 1.5 | 2 | 20.4 cm |
| 34 | 2 | 2.5 | 20.8 cm |
| 35 | 2.5 | 3 | 21.2 cm |
Youth and Teens – approx. 8–16 years
| EU | UK | US | Foot length |
|---|---|---|---|
| 35.5 | 3 | 3.5 | 21.6 cm |
| 36 | 3.5 | 4 | 22.1 cm |
| 36 2/3 | 4 | 4.5 | 22.5 cm |
| 37 1/3 | 4.5 | 5 | 22.9 cm |
| 38 | 5 | 5.5 | 23.3 cm |
| 38 2/3 | 5.5 | 6 | 23.8 cm |
| 39 1/3 | 6 | 6.5 | 24.2 cm |
| 40 | 6.5 | 7 | 24.6 cm |
| 40 2/3 | 7 | 7.5 | 25 cm |
Men's Clothing – Shirts and Tops
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 83–86 cm | 71–74 cm | 82–85 cm |
| S | 87–92 cm | 75–80 cm | 86–91 cm |
| M | 93–100 cm | 81–88 cm | 92–99 cm |
| L | 101–108 cm | 89–96 cm | 100–107 cm |
| XL | 109–118 cm | 97–106 cm | 108–116 cm |
| 2XL | 119–130 cm | 107–119 cm | 117–125 cm |
| 3XL | 131–142 cm | 120–132 cm | 126–135 cm |
adidas describes Tall/Long sizes as intended for men over 189 cm tall and Short sizes for men up to 175 cm tall.
Women's Clothing – Shirts and Tops
| Size | DE | Bust | Waist | Hip |
|---|---|---|---|---|
| 2XS | 26–28 | 73–76 cm | 57–60 cm | 82–85 cm |
| XS | 30–32 | 77–82 cm | 61–66 cm | 86–91 cm |
| S | 34–36 | 83–88 cm | 67–72 cm | 92–97 cm |
| M | 38–40 | 89–94 cm | 73–78 cm | 98–103 cm |
| L | 42–44 | 95–101 cm | 79–85 cm | 104–110 cm |
| XL | 46–48 | 102–109 cm | 86–94 cm | 111–117 cm |
| 2XL | 50–52 | 110–118 cm | 95–104 cm | 118–125 cm |
Women's Clothing – Pants and Shorts
| Size | DE | Waist | Hip | Inseam |
|---|---|---|---|---|
| 2XS | 26–28 | 57–60 cm | 82–85 cm | 77.5 cm |
| XS | 30–32 | 61–66 cm | 86–91 cm | 78 cm |
| S | 34–36 | 67–72 cm | 92–97 cm | 78.5 cm |
| M | 38–40 | 73–78 cm | 98–103 cm | 79 cm |
| L | 42–44 | 79–85 cm | 104–110 cm | 79.5 cm |
| XL | 46–48 | 86–94 cm | 111–117 cm | 80 cm |
| 2XL | 50–52 | 95–104 cm | 118–125 cm | 80.5 cm |
adidas Tall sizes for women are designed for women over 179 cm tall, while Petite sizes are designed for women up to 165 cm tall.
Kids' Clothing
Babies and Toddlers
| Size / Age | Height | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| 0 months / 56 | 51–56 cm | 38.5 cm | 38.5 cm | 37 cm | 19.1 cm |
| 0–3 months / 62 | 57–62 cm | 43 cm | 43 cm | 42 cm | 21.75 cm |
| 3–6 months / 68 | 63–68 cm | 45.5 cm | 45 cm | 45 cm | 24.25 cm |
| 6–9 months / 74 | 69–74 cm | 47 cm | 46.5 cm | 47.5 cm | 27 cm |
| 9–12 months / 80 | 75–80 cm | 49.5 cm | 49 cm | 50 cm | 31.12 cm |
| 12–18 months / 86 | 81–86 cm | 51 cm | 50 cm | 51.5 cm | 34.5 cm |
| 1–2 years / 92 | 87–92 cm | 52.5 cm | 50.5 cm | 53 cm | 38 cm |
| 2–3 years / 98 | 93–98 cm | 54.5 cm | 52.5 cm | 56 cm | 41 cm |
Children – approx. 3–7 years
| Size / Age | Height | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| 3–4 years / 104 | 99–104 cm | 56 cm | 54.5 cm | 60 cm | 45.5 cm |
| 4–5 years / 110 | 105–110 cm | 58 cm | 55 cm | 62 cm | 49.5 cm |
| 5–6 years / 116 | 111–116 cm | 60.5 cm | 56 cm | 64 cm | 52 cm |
| 6–7 years / 122 | 117–122 cm | 63 cm | 57 cm | 66 cm | 56 cm |
Youth and Teens – approx. 7–16 years
| Size / Age | Height | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| 7–8 years / 128 | 123–128 cm | 64 cm | 59 cm | 68 cm | 59.5 cm |
| 8–9 years / 134 | 129–134 cm | 67.5 cm | 61.5 cm | 71 cm | 62 cm |
| 9–10 years / 140 | 135–140 cm | 71 cm | 63.5 cm | 74.5 cm | 65 cm |
| 10–11 years / 146 | 141–146 cm | 74.5 cm | 66 cm | 77.5 cm | 68 cm |
| 11–12 years / 152 | 147–152 cm | 78 cm | 68 cm | 81 cm | 70.5 cm |
| 12–13 years / 158 | 153–158 cm | 82 cm | 70.5 cm | 85 cm | 73.5 cm |
| 13–14 years / 164 | 159–164 cm | 86 cm | 73 cm | 89 cm | 76.5 cm |
| 14–15 years / 170 | 165–170 cm | 89 cm | 74.5 cm | 91.5 cm | 79 cm |
| 15–16 years / 176 | 171–176 cm | 91.5 cm | 76.5 cm | 94 cm | 82 cm |
Sports Bras – Alpha Sizing
This chart maps bra band and cup size to the alpha size used by adidas.
| Bra size | A | B | C | D | DD | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 30 / EU 65 | 2XS | XS | XS | XS | XS | S | S | M |
| 32 / EU 70 | XS | XS | S | S | S | M | M | M |
| 34 / EU 75 | S | S | S | M | M | M | L | L |
| 36 / EU 80 | M | M | M | L | L | L | L | XL |
| 38 / EU 85 | L | L | L | XL | XL | XL | XL | XL |
| 40 / EU 90 | XL | XL | XL | XL | 1X | 1X | 1X | 1X |
| 42 / EU 95 | 1X | 1X | 1X | 1X | 2X | 2X | 2X | 2X |
| 44 / EU 100 | 2X | 2X | 2X | 2X | 3X | 3X | 3X | 3X |
How to measure clothing
- Chest: measure horizontally around the widest part.
- Waist: measure horizontally around the narrowest part.
- Hip: measure horizontally around the widest part with feet together.
- Inseam: measure from the crotch to the floor.
- Height: measure from the top of the head to the floor while standing straight.
Note on caps and goalkeeper gloves: adidas uses adjustable one-size sizing for some caps. For goalkeeper gloves, youth and adult sizing are not equivalent even when the size number is the same. Always use the product-specific size information for these products.
Source: official adidas size guides and adidas fit guides, status 08/2026.